LCRA.org   Login Print Page
LCRA - Weather Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Location Time Current Temp Today's Maximum Temp Today's Minimum Temp Today's Average Temp
Millersview 7 WSW Oct 13 2008 4:45PM 75 80 68 72
Gouldbusk 4 N Oct 13 2008 4:45PM 72 76 69 72
Lohn 3 WSW Oct 13 2008 5:25PM 74 77 69 73
Bangs 6 W Oct 13 2008 4:45PM 72 76 67 71
Rochelle 5 NNW Oct 13 2008 5:25PM 72 75 67 71
Colorado River at Winchell Oct 13 2008 5:25PM 72 77 67 72
Brownwood 10 SSW Oct 13 2008 5:25PM 74 77 69 72
Richland Springs 11 N Oct 13 2008 5:25PM 73 77 67 71
Richland Springs 6 NE Oct 13 2008 5:26PM 76 77 68 72
Colorado River near Goldthwaite Oct 13 2008 5:25PM 78 79 69 73
Clyde 6 S Oct 13 2008 4:45PM 71 73 67 70
Cross Plains 6 WNW Oct 13 2008 4:45PM 70 73 66 70
Pecan Bayou at Hwy 279 Oct 13 2008 4:45PM 73 75 68 71
May 1 N Oct 13 2008 4:45PM 73 74 68 70
Lawn 5E Oct 13 2008 4:45PM 72 75 68 71
Lake Coleman near Novice Oct 13 2008 4:30PM 72 76 67 71
Hords Creek Lake near Valera Oct 13 2008 4:30PM 72 76 68 71
Burkett 9 S Oct 13 2008 4:45PM 73 76 68 71
Lake Brownwood near Brownwood Oct 13 2008 4:30PM 73 75 67 71
Brownwood 4 SE Oct 13 2008 5:25PM 74 75 67 72
Blanket 4 S Oct 13 2008 4:45PM 74 74 67 70
Pecan Bayou near Mullin Oct 13 2008 5:25PM 74 75 67 71
Mullin 5 NE Oct 13 2008 5:26PM 76 77 67 71
Eldorado 2 E Oct 13 2008 4:45PM 79 83 68 73
Fort McKavett 6 NW Oct 13 2008 4:45PM 72 79 68 71
Sonora 17 ENE Oct 13 2008 4:45PM 79 82 68 72
San Saba River at Menard Oct 13 2008 4:30PM 73 76 67 71
Menard 14 E Oct 13 2008 5:25PM 74 75 67 71
Mason 13 WNW Oct 13 2008 5:25PM 74 74 66 69
San Saba River near Brady Oct 13 2008 5:25PM 74 75 66 71
Mason 15 NNE Oct 13 2008 5:25PM 73 74 66 71
Eden 3 S Oct 13 2008 5:25PM 72 77 66 71
Menard 11 NE Oct 13 2008 5:25PM 73 76 66 71
Melvin 2 S Oct 13 2008 5:25PM 73 76 67 71
Brady Creek at Brady Oct 13 2008 4:30PM 74 78 69 73
Brady 11 E Oct 13 2008 5:25PM 74 76 67 72
San Saba 15 SW Oct 13 2008 5:10PM 75 76 68 72
Richland Springs 7 S Oct 13 2008 5:26PM 74 76 67 71
San Saba 8 W Oct 13 2008 5:25PM 75 76 68 72
Richland Springs 6 WNW Oct 13 2008 5:25PM 73 76 67 71
San Saba River at San Saba Oct 13 2008 5:25PM 77 78 67 72
San Saba 6 S Oct 13 2008 5:25PM 75 75 65 69
Colorado River near San Saba Oct 13 2008 5:25PM 79 80 68 73
San Saba 8 ESE Oct 13 2008 5:25PM 78 79 67 72
Lometa 2 WNW Oct 13 2008 5:25PM 79 79 67 72
Cherokee 8 NNE Oct 13 2008 5:25PM 77 77 67 71
Cherokee 6 WSW Oct 13 2008 5:25PM 73 75 67 70
Colorado River at Bend Oct 13 2008 5:25PM 80 81 69 74
Cherokee 10 WNW Oct 13 2008 5:25PM 72 73 66 69
Cherokee 4 E Oct 13 2008 5:26PM 79 79 68 72
Cherokee 2 NNW Oct 13 2008 5:25PM 76 76 67 70
Cherokee Creek near Bend Oct 13 2008 5:25PM 79 79 68 72
San Saba 15 ESE Oct 13 2008 5:25PM 79 79 68 72
Lampasas 13 WNW Oct 13 2008 5:25PM 80 80 67 72
Tow 11 N Oct 13 2008 5:25PM 78 78 67 72
Lampasas 11 WNW Oct 13 2008 5:25PM 80 80 67 72
Tow 9 NNE Oct 13 2008 5:26PM 80 80 67 72
Lampasas 10 WSW Oct 13 2008 5:25PM 81 81 68 73
Tow 10 NNW Oct 13 2008 5:25PM 79 79 68 72
Lake Buchanan at Cedar Point Oct 13 2008 5:25PM 81 84 71 75
Tow 11 ENE Oct 13 2008 5:26PM 79 80 67 72
Tow 5 SSW Oct 13 2008 5:25PM 81 82 71 74
Tow 10 ESE Oct 13 2008 5:25PM 83 83 71 75
Burnet 5 NNW Oct 13 2008 5:26PM 78 79 67 71
Buchanan Dam 2 NNW Oct 13 2008 5:26PM 80 81 72 74
Burnet 6 WSW Oct 13 2008 5:27PM 81 81 69 73
Lake LBJ at 1431 Bridge Oct 13 2008 5:26PM 84 84 72 76
Sonora 14 SE Oct 13 2008 4:45PM 80 80 69 73
Roosevelt 10 WSW Oct 13 2008 4:45PM 78 82 69 74
Telegraph 9 NW Oct 13 2008 5:25PM 76 80 68 72
North Llano River near Roosevelt Oct 13 2008 5:25PM 74 82 70 74
Junction 17 NW Oct 13 2008 5:25PM 73 78 67 71
North Llano River near Junction Oct 13 2008 4:30PM 78 82 69 73
Rocksprings 12 NE Oct 13 2008 5:25PM 76 80 68 72
Telegraph 5 SW Oct 13 2008 4:45PM 77 83 70 74
South Llano River at Telegraph Oct 13 2008 5:26PM 76 82 69 74
Llano River near Junction Oct 13 2008 5:25PM 79 80 68 73
Mountain Home 17 WNW Oct 13 2008 5:25PM 75 79 67 71
Junction 14 SE Oct 13 2008 5:25PM 77 78 67 71
Johnson Fork near Junction Oct 13 2008 5:25PM 78 79 68 72
London 12 SSE Oct 13 2008 5:26PM 77 78 66 70
Junction 18 ENE Oct 13 2008 5:25PM 78 78 67 71
Menard 12 SSE Oct 13 2008 5:25PM 73 74 66 70
Mason 15 W Oct 13 2008 5:25PM 74 74 67 70
Mason 7 WSW Oct 13 2008 5:25PM 75 75 67 71
Harper 6 NW Oct 13 2008 5:27PM 73 75 65 70
Harper 13 NW Oct 13 2008 5:26PM 73 77 66 70
James River near Mason Oct 13 2008 5:25PM 80 80 68 72
Mason 14 SSW Oct 13 2008 5:25PM 77 78 66 71
Mason 3 NNE Oct 13 2008 5:25PM 74 75 67 71
Comanche Creek near Mason Oct 13 2008 5:25PM 75 76 69 72
Llano River near Mason Oct 13 2008 5:25PM 75 77 69 73
Fredericksburg 12 NW Oct 13 2008 5:27PM 71 71 64 67
Harper 8 NE Oct 13 2008 5:27PM 77 77 67 71
Doss 4 N Oct 13 2008 5:26PM 76 77 68 71
Beaver Creek near Mason Oct 13 2008 5:25PM 74 76 68 72
Doss 8 W Oct 13 2008 5:26PM 75 76 65 70
Mason 10 NE Oct 13 2008 5:25PM 73 74 67 71
Willow Creek near Mason Oct 13 2008 5:25PM 74 76 68 71
Mason 17 SE Oct 13 2008 5:25PM 73 73 67 70
Castell 4 SSE Oct 13 2008 5:25PM 75 76 69 72
Mason 15 ENE Oct 13 2008 5:25PM 74 77 68 72
Cherry Spring 3 ENE Oct 13 2008 5:26PM 76 76 69 72
Llano 19 SW Oct 13 2008 5:27PM 75 75 68 72
Hickory Creek near Castell Oct 13 2008 5:25PM 77 78 69 73
Llano 19 WNW Oct 13 2008 5:25PM 74 76 68 71
Llano 14 WNW Oct 13 2008 5:26PM 75 77 68 72
San Fernando Creek near Llano Oct 13 2008 5:25PM 78 78 70 73
Llano 9 NW Oct 13 2008 5:27PM 74 77 68 72
Johnson Creek near Llano Oct 13 2008 5:25PM 78 79 71 74
Cherokee 4 SSE Oct 13 2008 5:25PM 76 77 68 71
Llano River at Llano Oct 13 2008 5:27PM 81 81 70 74
Llano 5 SSW Oct 13 2008 5:26PM 80 80 70 73
Llano 6 SSE Oct 13 2008 5:26PM 79 80 69 73
Llano 7 NNE Oct 13 2008 5:27PM 79 79 69 72
Tow 5 W Oct 13 2008 5:26PM 79 79 68 71
Little Llano River near Llano Oct 13 2008 5:26PM 82 82 70 74
Kingsland 7 WNW Oct 13 2008 5:26PM 81 82 70 73
Honey Creek near Kingsland Oct 13 2008 5:25PM 83 83 71 75
Lake LBJ at 2900 Bridge Oct 13 2008 5:26PM 83 83 71 75
Llano 13 SSW Oct 13 2008 5:26PM 77 79 70 73
Fredericksburg 10 NNE Oct 13 2008 5:26PM 72 75 67 70
Willow City 9 NW Oct 13 2008 5:26PM 74 76 69 72
Sandy Creek near Willow City Oct 13 2008 5:25PM 76 79 70 74
Llano 11 SSE Oct 13 2008 5:26PM 77 77 67 70
Willow City 6 ENE Oct 13 2008 5:26PM 80 80 68 72
Willow City 10 NNE Oct 13 2008 5:25PM 83 83 70 74
Kingsland 9 WSW Oct 13 2008 5:26PM 80 80 68 72
Sandy Creek near Click Oct 13 2008 5:25PM 84 84 71 76
Round Mountain 11 WNW Oct 13 2008 5:25PM 83 83 69 74
Sandy Creek near Kingsland Oct 13 2008 5:25PM 84 84 71 75
Walnut Creek near Kingsland Oct 13 2008 5:26PM 84 84 70 75
Lake LBJ at Sandy Harbor Oct 13 2008 5:26PM 84 84 71 76
Round Mountain 6 WNW Oct 13 2008 5:25PM 83 84 69 74
Marble Falls 4 WSW Oct 13 2008 5:25PM 84 85 70 76
Kingsland 6 ESE Oct 13 2008 5:26PM 83 84 70 75
Backbone Creek at Marble Falls Oct 13 2008 5:26PM 84 85 71 76
Flat Rock Creek near Marble Falls Oct 13 2008 5:26PM 84 86 70 75
Marble Falls 10 SSW Oct 13 2008 5:27PM 82 84 69 73
Burnet 6 SSE Oct 13 2008 5:27PM 82 83 70 75
Burnet 1 WSW Oct 13 2008 5:26PM 81 82 69 74
Hamilton Creek near Marble Falls Oct 13 2008 5:25PM 84 85 71 76
Marble Falls 6 ENE Oct 13 2008 5:25PM 83 84 70 75
Spicewood 5 WNW Oct 13 2008 5:25PM 84 84 70 75
Spicewood 2 NNE Oct 13 2008 5:25PM 84 85 71 75
Harper 4 SSW Oct 13 2008 5:27PM 73 76 66 70
Harper 8 SSE Oct 13 2008 5:25PM 71 73 65 69
Fredericksburg 10 WSW Oct 13 2008 5:26PM 74 76 66 70
Fredericksburg 9 SW Oct 13 2008 5:26PM 74 76 66 70
Pedernales River near Fredericksburg Oct 13 2008 5:26PM 77 77 67 71
Fredericksburg 5 N Oct 13 2008 5:12PM 80 80 71 74
Fredericksburg 10 SSE Oct 13 2008 5:26PM 76 77 65 69
South Grape Creek near Luckenbach Oct 13 2008 5:26PM 79 80 67 72
Willow City 6 SSW Oct 13 2008 5:26PM 76 76 67 70
Pedernales River at LBJ Ranch near Stonewall Oct 13 2008 5:27PM 82 83 70 73
Blanco 13 WNW Oct 13 2008 5:26PM 80 80 67 71
Willow City 3 NNW Oct 13 2008 5:25PM 74 75 68 70
Stonewall 7 NNE Oct 13 2008 5:25PM 81 81 68 72
North Grape Creek near Johnson City Oct 13 2008 5:26PM 81 81 68 73
Johnson City 10 NNW Oct 13 2008 5:26PM 80 80 67 71
Johnson City 4 NNW Oct 13 2008 5:26PM 82 82 68 72
Johnson City 5 SSW Oct 13 2008 5:26PM 80 81 68 72
Pedernales River near Johnson City Oct 13 2008 5:26PM 83 83 69 74
Blanco 5 NNE Oct 13 2008 5:26PM 82 83 68 73
Miller Creek near Johnson City Oct 13 2008 5:25PM 85 85 70 75
Johnson City 10 E Oct 13 2008 5:25PM 84 84 69 74
Dripping Springs 8 W Oct 13 2008 5:26PM 85 85 67 73
Flat Creek near Pedernales Falls State Park Oct 13 2008 5:26PM 86 87 70 75
Johnson City 9 NNE Oct 13 2008 5:26PM 82 83 69 73
Cypress Creek near Cypress Mill Oct 13 2008 5:26PM 85 88 71 76
Spicewood 4 S Oct 13 2008 5:25PM 84 85 70 75
Lakeway 6 W Oct 13 2008 5:25PM 86 86 70 75
Bertram 8 SSW Oct 13 2008 5:26PM 82 82 69 73
Marble Falls 14 ESE Oct 13 2008 5:27PM 84 84 70 75
Cow Creek near Lago Vista Oct 13 2008 5:27PM 85 85 72 77
Lakeway 2 E Oct 13 2008 5:25PM 85 86 70 75
Lago Vista 1 ESE Oct 13 2008 5:27PM 84 84 70 75
Leander 5 SW Oct 13 2008 5:25PM 84 84 70 75
Big Sandy Creek near Jonestown Oct 13 2008 5:26PM 86 86 72 77
Cedar Park 3 SSW Oct 13 2008 5:26PM 85 85 70 75
Mansfield Dam 1 ENE Oct 13 2008 5:25PM 87 87 71 76
Lake Austin below Mansfield Dam Oct 13 2008 5:25PM 88 89 0 77
Lake Austin at Quinlan Park Oct 13 2008 5:25PM 89 89 72 77
Lake Austin at Cortana Shores Oct 13 2008 5:25PM 87 88 72 78
Lake Austin at Davenport Ranch Oct 13 2008 5:25PM 85 86 72 77
Jollyville 2 SW Oct 13 2008 5:25PM 88 88 71 76
Bull Creek at Loop 360, Austin Oct 13 2008 5:25PM 88 88 72 77
LCRA Redbud Center Oct 13 2008 5:27PM 90 90 73 79
Dripping Springs 4 NNE Oct 13 2008 5:26PM 86 87 69 74
Barton Creek at SH 71 near Oak Hill Oct 13 2008 5:26PM 88 88 70 76
Barton Creek at Loop 360, Austin Oct 13 2008 5:25PM 88 89 71 78
Lady Bird Lake near Longhorn Dam Oct 13 2008 5:25PM 87 87 72 77
Colorado River at Austin Oct 13 2008 5:25PM 86 88 71 77
Walnut Creek at Webberville Road, Austin Oct 13 2008 5:25PM 89 89 72 78
Dripping Springs 5 SSW Oct 13 2008 5:26PM 84 85 67 73
Driftwood 4 SSE Oct 13 2008 5:26PM 87 87 69 75
Onion Creek at Buda Oct 13 2008 5:26PM 88 88 71 77
Manchaca 4 W Oct 13 2008 5:26PM 86 88 69 75
Onion Creek at Hwy 183, Austin Oct 13 2008 5:26PM 89 90 71 77
Pflugerville 3 SSE Oct 13 2008 5:27PM 88 89 70 76
Gilleland Creek near Manor Oct 13 2008 5:26PM 91 91 69 78
Elgin 8 NW Oct 13 2008 5:26PM 88 89 68 77
Wilbarger Creek near Elgin Oct 13 2008 5:26PM 90 92 70 79
Big Sandy Creek near Elgin Oct 13 2008 5:25PM 89 89 70 79
Colorado River at Bastrop Oct 13 2008 5:26PM 90 91 72 79
Lockhart 6 NE Oct 13 2008 5:26PM 87 90 70 77
Cedar Creek 3 WSW Oct 13 2008 5:25PM 89 89 71 78
Rosanky 1 W Oct 13 2008 5:26PM 86 88 69 76
Cedar Creek below Bastrop Oct 13 2008 5:25PM 88 89 69 78
Colorado River at Smithville Oct 13 2008 5:26PM 90 91 72 79
Giddings 3 WSW Oct 13 2008 5:25PM 86 87 71 77
Colorado River above La Grange Oct 13 2008 5:26PM 90 91 73 80
Muldoon 6 WSW Oct 13 2008 5:25PM 89 90 71 78
Buckners Creek near Muldoon Oct 13 2008 5:25PM 86 90 70 79
La Grange 5 NE Oct 13 2008 5:26PM 87 87 72 78
Lake Fayette at Fayette Power Plant Oct 13 2008 5:26PM 87 88 72 79
Carmine 1 SSW Oct 13 2008 5:26PM 86 88 69 76
Cummins Creek near Frelsburg Oct 13 2008 5:26PM 83 85 67 74
Colorado River at Columbus Oct 13 2008 5:25PM 87 88 70 77
Colorado River near Altair Oct 13 2008 5:25PM 88 89 70 78
Colorado River near Glen Flora Oct 13 2008 5:25PM 86 89 69 77
Colorado River at Wharton Oct 13 2008 5:25PM 85 88 70 77
Colorado River near Lane City Oct 13 2008 5:25PM 86 89 69 77
Colorado River at Bay City Oct 13 2008 5:25PM 84 86 72 78
Eagle Lake 7 NE Oct 13 2008 5:27PM 87 89 68 77
San Bernard River at East Bernard Oct 13 2008 5:25PM 85 88 69 76
Sargent 1 ENE Oct 13 2008 5:25PM 80 84 74 79
Matagorda 1 S Oct 13 2008 5:25PM 80 83 77 79
El Campo 2 NW Oct 13 2008 5:26PM 85 87 69 77
Midfield Oct 13 2008 5:25PM 84 88 72 79
Weimar 7 S Oct 13 2008 5:25PM 88 89 71 78
El Campo 15 WSW Oct 13 2008 5:25PM 85 90 69 78
Moulton 1 SSE Oct 13 2008 5:25PM 89 91 70 79
Hallettsville 1 SSE Oct 13 2008 5:25PM 90 91 71 79
Goldthwaite 10 ENE Oct 13 2008 5:25PM 78 79 66 71
Florence 3 SW Oct 13 2008 5:27PM 84 85 69 75
Thorndale 3 SSE Oct 13 2008 5:26PM 87 89 71 77
Caldwell 1 NNE Oct 13 2008 5:26PM 87 88 67 76
Industry 3 W Oct 13 2008 5:26PM 87 89 70 77
Bellville 1 SW Oct 13 2008 5:26PM 87 89 69 77
Damon 1 NNW Oct 13 2008 5:25PM 85 87 69 77

© 1996-2008 Lower Colorado River Authority. All rights reserved.