LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Lohn 3 WSW Feb 9 2012 12:11AM 38 38 38 38
Rochelle 5 NNW Feb 9 2012 12:10AM 35 35 35 35
Colorado River at Winchell Feb 9 2012 12:10AM 33 33 33 33
Brownwood 10 SSW Feb 9 2012 12:10AM 35 35 35 35
Richland Springs 11 N Feb 9 2012 12:10AM 35 35 35 35
Richland Springs 6 NE Feb 9 2012 12:11AM 35 35 35 35
Colorado River near Goldthwaite Feb 9 2012 12:10AM 34 34 34 34
Brownwood 4 SE Feb 9 2012 12:11AM 35 35 35 35
Mullin 5 NE Feb 9 2012 12:11AM 36 36 36 36
San Saba River at Menard Feb 9 2012 12:11AM 36 36 36 36
Menard 14 E Feb 9 2012 12:10AM 34 34 34 34
Mason 13 WNW Feb 9 2012 12:10AM 38 38 38 38
San Saba River near Brady Feb 9 2012 12:10AM 32 32 32 32
Mason 15 NNE Feb 9 2012 12:10AM 36 36 36 36
Eden 3 S Feb 9 2012 12:11AM 35 35 35 35
Menard 11 NE Feb 9 2012 12:11AM 31 31 31 31
Melvin 2 S Feb 9 2012 12:10AM 36 36 36 36
Brady 11 E Feb 9 2012 12:10AM 35 35 35 35
San Saba 15 SW Feb 9 2012 12:10AM 37 37 37 37
Richland Springs 7 S Feb 9 2012 12:11AM 37 37 37 37
San Saba 8 W Feb 9 2012 12:10AM 36 36 36 36
Richland Springs 6 WNW Feb 9 2012 12:10AM 33 33 33 33
San Saba 6 S Feb 9 2012 12:10AM 34 34 34 34
Colorado River near San Saba Feb 9 2012 12:10AM 32 32 32 32
San Saba 8 ESE Feb 9 2012 12:10AM 30 30 30 30
Lometa 2 WNW Feb 9 2012 12:10AM 39 39 39 39
Cherokee 8 NNE Feb 9 2012 12:10AM 35 35 35 35
Cherokee 6 WSW Feb 9 2012 12:11AM 34 34 34 34
Colorado River at Bend Feb 9 2012 12:10AM 32 32 32 32
Cherokee 10 WNW Feb 9 2012 12:10AM 35 35 35 35
Cherokee 4 E Feb 9 2012 12:11AM 36 36 36 36
Cherokee 2 NNW Feb 9 2012 12:10AM 32 32 32 32
Cherokee Creek near Bend Feb 9 2012 12:11AM 29 29 29 29
San Saba 15 ESE Feb 9 2012 12:10AM 37 37 37 37
Lampasas 13 WNW Feb 9 2012 12:10AM 38 38 38 38
Tow 11 N Feb 9 2012 12:10AM 35 35 35 35
Lampasas 11 WNW Feb 9 2012 12:11AM 37 37 37 37
Tow 9 NNE Feb 9 2012 12:11AM 38 38 38 38
Lampasas 10 WSW Feb 9 2012 12:11AM 37 37 37 37
Tow 10 NNW Feb 9 2012 12:11AM 38 38 38 38
Lake Buchanan at Cedar Point Feb 9 2012 12:11AM 39 39 39 39
Tow 11 ENE Feb 9 2012 12:12AM 37 37 37 37
Tow 5 SSW Feb 9 2012 12:11AM 39 39 39 39
Burnet 5 NNW Feb 9 2012 12:12AM 35 35 35 35
Buchanan Dam 2 NNW Feb 9 2012 12:13AM 41 41 41 41
Lake LBJ at 1431 Bridge Feb 9 2012 12:12AM 42 42 42 42
Telegraph 9 NW Feb 9 2012 12:10AM 38 38 38 38
North Llano River near Roosevelt Feb 9 2012 12:11AM 36 36 36 36
Junction 17 NW Feb 9 2012 12:10AM 32 32 32 32
Rocksprings 12 NE Feb 9 2012 12:10AM 42 42 42 42
South Llano River at Telegraph Feb 9 2012 12:11AM 35 35 35 35
Llano River near Junction Feb 9 2012 12:10AM 36 36 36 36
Mountain Home 17 WNW Feb 9 2012 12:10AM 39 39 39 39
Junction 14 SE Feb 9 2012 12:10AM 38 38 38 38
Johnson Fork near Junction Feb 9 2012 12:10AM 35 35 35 35
London 12 SSE Feb 9 2012 12:11AM 36 36 36 36
Junction 18 ENE Feb 9 2012 12:10AM 38 38 38 38
Menard 12 SSE Feb 9 2012 12:10AM 36 36 36 36
Mason 15 W Feb 9 2012 12:10AM 36 36 36 36
Mason 7 WSW Feb 9 2012 12:10AM 39 39 39 39
Harper 6 NW Feb 9 2012 12:13AM 40 40 40 40
Harper 13 NW Feb 9 2012 12:13AM 38 38 38 38
James River near Mason Feb 9 2012 12:10AM 36 36 36 36
Mason 3 NNE Feb 9 2012 12:10AM 38 38 38 38
Comanche Creek near Mason Feb 9 2012 12:11AM 34 34 34 34
Llano River near Mason Feb 9 2012 12:10AM 33 33 33 33
Fredericksburg 12 NW Feb 9 2012 12:13AM 35 35 35 35
Doss 4 N Feb 9 2012 12:13AM 31 31 31 31
Beaver Creek near Mason Feb 9 2012 12:11AM 31 31 31 31
Doss 8 W Feb 9 2012 12:12AM 37 37 37 37
Mason 10 NE Feb 9 2012 12:10AM 39 39 39 39
Willow Creek near Mason Feb 9 2012 12:10AM 32 32 32 32
Mason 17 SE Feb 9 2012 12:10AM 36 36 36 36
Castell 4 SSE Feb 9 2012 12:10AM 37 37 37 37
Mason 15 ENE Feb 9 2012 12:11AM 38 38 38 38
Cherry Spring 3 ENE Feb 9 2012 12:12AM 31 31 31 31
Llano 19 SW Feb 9 2012 12:13AM 39 39 39 39
Hickory Creek near Castell Feb 9 2012 12:10AM 33 33 33 33
Llano 19 WNW Feb 9 2012 12:10AM 35 35 35 35
Llano 14 WNW Feb 9 2012 12:13AM 36 36 36 36
San Fernando Creek near Llano Feb 9 2012 12:11AM 33 33 33 33
Llano 9 NW Feb 9 2012 12:14AM 35 35 35 35
Johnson Creek near Llano Feb 9 2012 12:12AM 33 33 33 33
Cherokee 4 SSE Feb 9 2012 12:11AM 37 37 37 37
Llano River at Llano Feb 9 2012 12:13AM 36 36 36 36
Llano 5 SSW Feb 9 2012 12:13AM 34 34 34 34
Llano 7 NNE Feb 9 2012 12:13AM 37 37 37 37
Tow 5 W Feb 9 2012 12:12AM 37 37 37 37
Little Llano River near Llano Feb 9 2012 12:13AM 35 35 35 35
Kingsland 7 WNW Feb 9 2012 12:12AM 39 39 39 39
Honey Creek near Kingsland Feb 9 2012 12:11AM 36 36 36 36
Lake LBJ at 2900 Bridge Feb 9 2012 12:12AM 42 42 42 42
Llano 13 SSW Feb 9 2012 12:12AM 33 33 33 33
Fredericksburg 10 NNE Feb 9 2012 12:12AM 37 37 37 37
Sandy Creek near Willow City Feb 9 2012 12:11AM 32 32 32 32
Llano 11 SSE Feb 9 2012 12:12AM 36 36 36 36
Willow City 6 ENE Feb 9 2012 12:12AM 38 38 38 38
Willow City 10 NNE Feb 9 2012 12:11AM 30 30 30 30
Kingsland 9 WSW Feb 9 2012 12:12AM 38 38 38 38
Round Mountain 11 WNW Feb 9 2012 12:11AM 38 38 38 38
Sandy Creek near Kingsland Feb 9 2012 12:11AM 36 36 36 36
Walnut Creek near Kingsland Feb 9 2012 12:12AM 33 33 33 33
Lake LBJ at Sandy Harbor Feb 9 2012 12:12AM 37 37 37 37
Round Mountain 6 WNW Feb 9 2012 12:10AM 37 37 37 37
Marble Falls 4 WSW Feb 9 2012 12:10AM 40 40 40 40
Kingsland 6 ESE Feb 9 2012 12:13AM 37 37 37 37
Backbone Creek at Marble Falls Feb 9 2012 12:12AM 37 37 37 37
Flat Rock Creek near Marble Falls Feb 9 2012 12:13AM 38 38 38 38
Marble Falls 10 SSW Feb 9 2012 12:13AM 37 37 37 37
Burnet 6 SSE Feb 9 2012 12:13AM 40 40 40 40
Burnet 1 WSW Feb 9 2012 12:13AM 38 38 38 38
Hamilton Creek near Marble Falls Feb 9 2012 12:10AM 38 38 38 38
Marble Falls 6 ENE Feb 9 2012 12:10AM 40 40 40 40
Spicewood 5 WNW Feb 9 2012 12:11AM 34 34 34 34
Spicewood 2 NNE Feb 9 2012 12:10AM 39 39 39 39
Harper 4 SSW Feb 9 2012 12:13AM 37 37 37 37
Harper 8 SSE Feb 9 2012 12:10AM 38 38 38 38
Fredericksburg 10 WSW Feb 9 2012 12:13AM 35 35 35 35
Fredericksburg 9 SW Feb 9 2012 12:11AM 37 37 37 37
Pedernales River near Fredericksburg Feb 9 2012 12:12AM 35 35 35 35
Fredericksburg 5 N Feb 9 2012 12:12AM 34 34 34 34
Fredericksburg 10 SSE Feb 9 2012 12:12AM 36 36 36 36
South Grape Creek near Luckenbach Feb 9 2012 12:13AM 36 36 36 36
Willow City 6 SSW Feb 9 2012 12:13AM 38 38 38 38
Pedernales River at LBJ Ranch near Stonewall Feb 9 2012 12:13AM 39 39 39 39
Blanco 13 WNW Feb 9 2012 12:12AM 38 38 38 38
Willow City 3 NNW Feb 9 2012 12:11AM 37 37 37 37
Stonewall 7 NNE Feb 9 2012 12:11AM 38 38 38 38
North Grape Creek near Johnson City Feb 9 2012 12:12AM 35 35 35 35
Johnson City 10 NNW Feb 9 2012 12:11AM 38 38 38 38
Johnson City 4 NNW Feb 9 2012 12:12AM 38 38 38 38
Johnson City 5 SSW Feb 9 2012 12:12AM 40 40 40 40
Pedernales River near Johnson City Feb 9 2012 12:12AM 37 37 37 37
Blanco 5 NNE Feb 9 2012 12:11AM 37 37 37 37
Miller Creek near Johnson City Feb 9 2012 12:10AM 35 35 35 35
Johnson City 10 E Feb 9 2012 12:11AM 40 40 40 40
Dripping Springs 8 W Feb 9 2012 12:13AM 39 39 39 39
Flat Creek near Pedernales Falls State Park Feb 9 2012 12:13AM 35 35 35 35
Johnson City 9 NNE Feb 9 2012 12:13AM 34 34 34 34
Cypress Creek near Cypress Mill Feb 9 2012 12:12AM 37 37 37 37
Spicewood 4 S Feb 9 2012 12:10AM 41 41 41 41
Lakeway 6 W Feb 9 2012 12:10AM 40 40 40 40
Bertram 8 SSW Feb 9 2012 12:12AM 37 37 37 37
Marble Falls 14 ESE Feb 9 2012 12:13AM 39 39 39 39
Cow Creek near Lago Vista Feb 9 2012 12:13AM 39 39 39 39
Lakeway 2 E Feb 9 2012 12:10AM 39 39 39 39
Lago Vista 1 ESE Feb 9 2012 12:13AM 39 39 39 39
Leander 5 SW Feb 9 2012 12:10AM 39 39 39 39
Big Sandy Creek near Jonestown Feb 9 2012 12:13AM 35 35 35 35
Cedar Park 3 SSW Feb 9 2012 12:13AM 39 39 39 39
Mansfield Dam 1 ENE Feb 9 2012 12:11AM 42 42 42 42
Lake Austin below Mansfield Dam Feb 9 2012 12:10AM 42 42 42 42
Lake Austin at Quinlan Park Feb 9 2012 12:10AM 40 40 40 40
Lake Austin at Cortana Shores Feb 9 2012 12:10AM 41 41 41 41
Jollyville 2 SW Feb 9 2012 12:10AM 38 38 38 38
Bull Creek at Loop 360, Austin Feb 9 2012 12:10AM 40 40 40 40
LCRA Redbud Center Feb 9 2012 12:13AM 44 44 44 44
Dripping Springs 4 NNE Feb 9 2012 12:12AM 37 37 37 37
Barton Creek at SH 71 near Oak Hill Feb 9 2012 12:12AM 36 36 36 36
Barton Creek at Loop 360, Austin Feb 9 2012 12:10AM 42 42 42 42
Lady Bird Lake near Longhorn Dam Feb 9 2012 12:11AM 44 44 44 44
Colorado River at Austin Feb 9 2012 12:11AM 43 43 43 43
Walnut Creek at Webberville Road, Austin Feb 9 2012 12:11AM 42 42 42 42
Dripping Springs 5 SSW Feb 9 2012 12:13AM 35 35 35 35
Driftwood 4 SSE Feb 9 2012 12:12AM 36 36 36 36
Onion Creek at Buda Feb 9 2012 12:12AM 42 42 42 42
Manchaca 4 W Feb 9 2012 12:12AM 40 40 40 40
Onion Creek at Hwy 183, Austin Feb 9 2012 12:12AM 42 42 42 42
Pflugerville 3 SSE Feb 9 2012 12:13AM 41 41 41 41
Gilleland Creek near Manor Feb 9 2012 12:12AM 40 40 40 40
Elgin 8 NW Feb 9 2012 12:12AM 40 40 40 40
Wilbarger Creek near Elgin Feb 9 2012 12:13AM 41 41 41 41
Big Sandy Creek near Elgin Feb 9 2012 12:11AM 42 42 42 42
Colorado River at Bastrop Feb 9 2012 12:12AM 44 44 44 44
Lockhart 6 NE Feb 9 2012 12:12AM 41 41 41 41
Cedar Creek 3 WSW Feb 9 2012 12:11AM 42 42 42 42
Cedar Creek near Bastrop Feb 9 2012 12:13AM 43 43 43 43
Rosanky 1 W Feb 9 2012 12:12AM 38 38 38 38
Colorado River at Smithville Feb 9 2012 12:12AM 44 44 44 44
Giddings 3 WSW Feb 9 2012 12:11AM 42 42 42 42
Colorado River above La Grange Feb 9 2012 12:12AM 45 45 45 45
Muldoon 6 WSW Feb 9 2012 12:11AM 43 43 43 43
Buckners Creek near Muldoon Feb 9 2012 12:11AM 44 44 44 44
La Grange 5 NE Feb 9 2012 12:12AM 43 43 43 43
Lake Fayette at Fayette Power Plant Feb 9 2012 12:12AM 46 46 46 46
Carmine 1 SSW Feb 9 2012 12:12AM 43 43 43 43
Cummins Creek near Frelsburg Feb 9 2012 12:12AM 45 45 45 45
Colorado River at Columbus Feb 9 2012 12:10AM 45 45 45 45
Colorado River near Altair Feb 9 2012 12:10AM 48 48 48 48
Colorado River near Glen Flora Feb 9 2012 12:11AM 49 49 49 49
Colorado River at Wharton Feb 9 2012 12:11AM 50 50 50 50
Colorado River near Lane City Feb 9 2012 12:10AM 50 50 50 50
Colorado River at Bay City Feb 9 2012 12:10AM 50 50 50 50
Eagle Lake 7 NE Feb 9 2012 12:13AM 47 47 47 47
San Bernard River at East Bernard Feb 9 2012 12:10AM 50 50 50 50
Sargent 1 ENE Feb 9 2012 12:10AM 50 50 50 50
Matagorda 1 S Feb 9 2012 12:10AM 51 51 51 51
El Campo 2 NW Feb 9 2012 12:11AM 49 49 49 49
Midfield Feb 9 2012 12:11AM 53 53 53 53
Weimar 7 S Feb 9 2012 12:11AM 46 46 46 46
El Campo 15 WSW Feb 9 2012 12:10AM 48 48 48 48
Moulton 1 SSE Feb 9 2012 12:11AM 45 45 45 45
Hallettsville 1 SSE Feb 9 2012 12:10AM 47 47 47 47
Goldthwaite 10 ENE Feb 9 2012 12:10AM 34 34 34 34
Florence 3 SW Feb 9 2012 12:13AM 38 38 38 38
Thorndale 3 SSE Feb 9 2012 12:13AM 40 40 40 40
Caldwell 1 NNE Feb 9 2012 12:12AM 41 41 41 41
Industry 3 W Feb 9 2012 12:12AM 44 44 44 44
Bellville 1 SW Feb 9 2012 12:13AM 45 45 45 45
Damon 1 NNW Feb 9 2012 12:10AM 49 49 49 49

© 1996-2012 Lower Colorado River Authority. All rights reserved.