LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Location Time Current Temp Today's Maximum Temp Today's Minimum Temp Today's Average Temp
Millersview 7 WSW May 13 2008 4:45PM 91 95 71 79
Gouldbusk 4 N May 13 2008 4:45PM 90 92 71 78
Lohn 3 WSW May 13 2008 5:11PM 91 95 73 80
Bangs 6 W May 13 2008 4:45PM 88 89 71 77
Rochelle 5 NNW May 13 2008 5:10PM 90 92 71 77
Colorado River at Winchell May 13 2008 5:10PM 89 92 72 78
Brownwood 10 SSW May 13 2008 5:10PM 88 88 72 77
Richland Springs 11 N May 13 2008 5:10PM 87 89 71 77
Richland Springs 6 NE May 13 2008 5:11PM 89 91 71 78
Colorado River near Goldthwaite May 13 2008 5:10PM 90 91 71 77
Clyde 6 S May 13 2008 4:45PM 84 89 67 76
Cross Plains 6 WNW May 13 2008 4:45PM 85 88 68 75
Pecan Bayou at Hwy 279 May 13 2008 4:45PM 90 90 71 77
May 1 N May 13 2008 4:45PM 87 87 70 75
Lawn 5E May 13 2008 4:45PM 85 89 67 76
Burkett 9 S May 13 2008 4:45PM 92 93 71 78
Brownwood 4 SE May 13 2008 5:11PM 90 90 72 77
Blanket 4 S May 13 2008 4:45PM 87 87 70 75
Pecan Bayou near Mullin May 13 2008 5:10PM 87 87 69 75
Mullin 5 NE May 13 2008 5:11PM 87 87 69 75
Eldorado 2 E May 13 2008 4:45PM 96 97 69 78
Fort McKavett 6 NW May 13 2008 4:45PM 96 96 71 78
Sonora 17 ENE May 13 2008 4:45PM 96 98 70 79
San Saba River at Menard May 13 2008 5:18PM 93 98 75 83
Menard 14 E May 13 2008 4:55PM 92 92 71 78
Mason 13 WNW May 13 2008 5:11PM 89 90 70 76
San Saba River near Brady May 13 2008 5:10PM 89 92 70 77
Mason 15 NNE May 13 2008 4:55PM 88 90 70 76
Eden 3 S May 13 2008 5:11PM 89 94 71 77
Menard 11 NE May 13 2008 5:11PM 89 94 71 78
Melvin 2 S May 13 2008 5:10PM 90 93 71 78
Brady Creek at Brady May 13 2008 4:15PM 93 94 73 78
Brady 11 E May 13 2008 5:11PM 92 92 71 77
San Saba 15 SW May 13 2008 5:10PM 88 89 70 76
Richland Springs 7 S May 13 2008 5:11PM 87 90 71 76
San Saba 8 W May 13 2008 5:11PM 86 90 71 76
Richland Springs 6 WNW May 13 2008 5:10PM 87 90 71 77
San Saba River at San Saba May 13 2008 5:11PM 86 88 71 76
San Saba 6 S May 13 2008 5:11PM 84 85 67 72
Colorado River near San Saba May 13 2008 5:10PM 87 88 70 75
San Saba 8 ESE May 13 2008 5:10PM 86 86 70 75
Lometa 2 WNW May 13 2008 5:10PM 85 85 70 74
Cherokee 8 NNE May 13 2008 5:10PM 86 88 69 75
Cherokee 6 WSW May 13 2008 5:11PM 86 87 69 74
Colorado River at Bend May 13 2008 5:10PM 90 90 72 77
Cherokee 10 WNW May 13 2008 5:10PM 85 86 69 73
Cherokee 4 E May 13 2008 5:10PM 88 90 70 76
Cherokee 2 NNW May 13 2008 5:10PM 86 86 70 75
Cherokee Creek near Bend May 13 2008 5:11PM 88 90 71 76
San Saba 15 ESE May 13 2008 3:55PM 87 87 70 74
Lampasas 13 WNW May 13 2008 5:10PM 86 88 71 76
Tow 11 N May 13 2008 5:11PM 88 89 70 76
Lampasas 11 WNW May 13 2008 5:10PM 86 86 71 75
Tow 9 NNE May 13 2008 5:10PM 85 86 70 75
Lampasas 10 WSW May 13 2008 5:10PM 86 86 70 75
Tow 10 NNW May 13 2008 5:10PM 87 87 70 75
Lake Buchanan at Cedar Point May 13 2008 5:10PM 92 92 71 78
Tow 11 ENE May 13 2008 5:10PM 85 85 70 74
Tow 5 SSW May 13 2008 5:10PM 87 87 71 76
Tow 10 ESE May 13 2008 5:11PM 89 89 72 77
Burnet 5 NNW May 13 2008 5:11PM 83 85 68 73
Buchanan Dam 2 NNW May 13 2008 5:11PM 82 82 72 75
Burnet 6 WSW May 13 2008 5:12PM 84 85 70 74
Lake LBJ at 1431 Bridge May 13 2008 5:11PM 88 88 74 78
Sonora 14 SE May 13 2008 4:45PM 96 97 70 78
Roosevelt 10 WSW May 13 2008 4:45PM 100 100 71 79
Telegraph 9 NW May 13 2008 5:11PM 95 95 69 78
North Llano River near Roosevelt May 13 2008 5:11PM 97 100 72 80
Junction 17 NW May 13 2008 5:10PM 95 96 70 78
Rocksprings 12 NE May 13 2008 5:10PM 95 96 69 77
Telegraph 5 SW May 13 2008 4:45PM 98 100 71 80
South Llano River at Telegraph May 13 2008 5:11PM 96 99 72 80
Llano River near Junction May 13 2008 5:10PM 92 97 71 79
Mountain Home 17 WNW May 13 2008 5:10PM 91 95 69 77
Junction 14 SE May 13 2008 5:10PM 92 94 69 77
Johnson Fork near Junction May 13 2008 5:10PM 93 98 71 80
London 12 SSE May 13 2008 5:11PM 90 96 69 78
Junction 18 ENE May 13 2008 5:11PM 92 94 71 79
Menard 12 SSE May 13 2008 5:10PM 91 95 70 78
Mason 15 W May 13 2008 5:10PM 90 93 71 78
Mason 7 WSW May 13 2008 5:11PM 91 92 70 77
Harper 6 NW May 13 2008 5:11PM 89 90 68 75
Harper 13 NW May 13 2008 5:11PM 91 92 69 77
James River near Mason May 13 2008 5:10PM 94 95 71 78
Mason 14 SSW May 13 2008 5:10PM 91 92 69 77
Mason 3 NNE May 13 2008 5:10PM 88 90 70 76
Comanche Creek near Mason May 13 2008 5:11PM 90 91 72 77
Llano River near Mason May 13 2008 5:10PM 94 96 73 79
Fredericksburg 12 NW May 13 2008 5:11PM 86 87 65 72
Harper 8 NE May 13 2008 5:11PM 91 91 69 75
Doss 4 N May 13 2008 5:11PM 91 92 70 77
Beaver Creek near Mason May 13 2008 5:11PM 89 89 71 77
Doss 8 W May 13 2008 5:11PM 90 90 68 75
Mason 10 NE May 13 2008 5:10PM 87 88 70 76
Willow Creek near Mason May 13 2008 5:11PM 88 90 71 76
Mason 17 SE May 13 2008 5:10PM 86 87 69 75
Castell 4 SSE May 13 2008 5:11PM 88 89 70 77
Mason 15 ENE May 13 2008 5:10PM 89 91 71 77
Cherry Spring 3 ENE May 13 2008 5:11PM 90 90 69 76
Llano 19 SW May 13 2008 5:11PM 88 88 69 76
Hickory Creek near Castell May 13 2008 5:10PM 89 89 70 77
Llano 19 WNW May 13 2008 5:10PM 87 89 71 77
Llano 14 WNW May 13 2008 5:11PM 89 89 71 77
San Fernando Creek near Llano May 13 2008 5:10PM 88 88 71 77
Llano 9 NW May 13 2008 5:11PM 88 89 70 76
Johnson Creek near Llano May 13 2008 5:10PM 90 90 72 78
Cherokee 4 SSE May 13 2008 5:10PM 85 86 70 76
Llano River at Llano May 13 2008 5:11PM 87 89 72 77
Llano 5 SSW May 13 2008 5:11PM 88 88 71 76
Llano 6 SSE May 13 2008 5:11PM 87 87 70 76
Llano 7 NNE May 13 2008 5:11PM 86 87 70 75
Tow 5 W May 13 2008 5:10PM 84 85 69 74
Little Llano River near Llano May 13 2008 5:11PM 87 89 72 77
Kingsland 7 WNW May 13 2008 5:10PM 86 87 71 76
Honey Creek near Kingsland May 13 2008 5:10PM 89 89 72 77
Lake LBJ at 2900 Bridge May 13 2008 5:11PM 87 88 73 77
Llano 13 SSW May 13 2008 5:11PM 89 89 70 76
Fredericksburg 10 NNE May 13 2008 5:11PM 88 89 67 74
Willow City 9 NW May 13 2008 5:10PM 90 90 70 77
Sandy Creek near Willow City May 13 2008 5:10PM 91 91 71 78
Llano 11 SSE May 13 2008 5:11PM 85 85 67 73
Willow City 6 ENE May 13 2008 5:10PM 88 89 68 76
Willow City 10 NNE May 13 2008 5:10PM 88 89 70 76
Kingsland 9 WSW May 13 2008 5:10PM 87 88 69 75
Sandy Creek near Click May 13 2008 5:10PM 89 91 72 78
Round Mountain 11 WNW May 13 2008 5:10PM 91 93 70 78
Sandy Creek near Kingsland May 13 2008 5:10PM 89 90 73 78
Walnut Creek near Kingsland May 13 2008 5:11PM 89 90 72 78
Lake LBJ at Sandy Harbor May 13 2008 5:11PM 89 91 73 78
Round Mountain 6 WNW May 13 2008 5:10PM 88 89 71 77
Marble Falls 4 WSW May 13 2008 5:10PM 88 89 73 78
Kingsland 6 ESE May 13 2008 5:11PM 85 86 72 76
Backbone Creek at Marble Falls May 13 2008 5:11PM 88 89 73 78
Flat Rock Creek near Marble Falls May 13 2008 5:11PM 87 89 72 77
Marble Falls 10 SSW May 13 2008 5:11PM 86 88 71 76
Burnet 6 SSE May 13 2008 5:11PM 84 85 71 75
Burnet 1 WSW May 13 2008 5:11PM 85 87 71 75
Hamilton Creek near Marble Falls May 13 2008 5:10PM 87 88 72 77
Marble Falls 6 ENE May 13 2008 5:10PM 85 86 71 75
Spicewood 5 WNW May 13 2008 5:10PM 85 87 72 77
Spicewood 2 NNE May 13 2008 5:10PM 85 87 72 77
Harper 4 SSW May 13 2008 5:12PM 90 90 68 75
Harper 8 SSE May 13 2008 5:10PM 87 89 67 74
Fredericksburg 10 WSW May 13 2008 5:11PM 88 89 68 75
Fredericksburg 9 SW May 13 2008 5:10PM 88 90 68 75
Pedernales River near Fredericksburg May 13 2008 5:11PM 90 91 68 76
Fredericksburg 5 N May 13 2008 5:11PM 92 92 70 77
Fredericksburg 10 SSE May 13 2008 5:11PM 88 89 66 74
South Grape Creek near Luckenbach May 13 2008 5:11PM 90 91 68 76
Willow City 6 SSW May 13 2008 5:11PM 87 88 68 75
Pedernales River at LBJ Ranch near Stonewall May 13 2008 4:56PM 89 89 70 76
Blanco 13 WNW May 13 2008 5:11PM 87 87 68 74
Willow City 3 NNW May 13 2008 5:10PM 87 87 68 74
Stonewall 7 NNE May 13 2008 5:10PM 88 88 69 75
North Grape Creek near Johnson City May 13 2008 5:11PM 89 91 70 76
Johnson City 10 NNW May 13 2008 5:10PM 86 87 69 74
Johnson City 4 NNW May 13 2008 5:10PM 87 88 70 76
Johnson City 5 SSW May 13 2008 5:10PM 87 88 69 75
Pedernales River near Johnson City May 13 2008 5:11PM 89 90 71 77
Blanco 5 NNE May 13 2008 5:10PM 86 88 70 75
Miller Creek near Johnson City May 13 2008 5:10PM 89 90 72 78
Johnson City 10 E May 13 2008 5:10PM 87 87 71 76
Dripping Springs 8 W May 13 2008 4:56PM 86 88 70 75
Flat Creek near Pedernales Falls State Park May 13 2008 5:11PM 90 91 72 77
Johnson City 9 NNE May 13 2008 5:11PM 86 88 71 76
Cypress Creek near Cypress Mill May 13 2008 5:11PM 87 89 73 78
Spicewood 4 S May 13 2008 5:10PM 87 88 72 77
Lakeway 6 W May 13 2008 5:10PM 87 87 72 77
Bertram 8 SSW May 13 2008 5:11PM 84 85 70 74
Marble Falls 14 ESE May 13 2008 5:11PM 83 86 71 76
Cow Creek near Lago Vista May 13 2008 5:11PM 87 87 73 77
Lakeway 2 E May 13 2008 5:10PM 85 87 72 75
Lago Vista 1 ESE May 13 2008 5:11PM 85 86 71 75
Leander 5 SW May 13 2008 5:10PM 87 87 71 76
Big Sandy Creek near Jonestown May 13 2008 5:11PM 85 85 73 77
Cedar Park 3 SSW May 13 2008 5:11PM 83 83 71 75
Mansfield Dam 1 ENE May 13 2008 5:10PM 86 86 72 76
Lake Austin below Mansfield Dam May 13 2008 5:10PM 86 86 73 76
Lake Austin at Quinlan Park May 13 2008 5:10PM 87 87 74 78
Lake Austin at Cortana Shores May 13 2008 5:10PM 86 86 73 77
Lake Austin at Davenport Ranch May 13 2008 5:10PM 85 85 73 76
Jollyville 2 SW May 13 2008 5:10PM 86 86 72 76
Bull Creek at Loop 360, Austin May 13 2008 5:10PM 85 85 72 77
LCRA Redbud Center May 13 2008 5:12PM 87 88 73 78
Dripping Springs 4 NNE May 13 2008 5:11PM 85 86 71 75
Barton Creek at SH 71 near Oak Hill May 13 2008 5:11PM 87 87 72 77
Barton Creek at Loop 360, Austin May 13 2008 5:10PM 87 87 73 77
Lady Bird Lake near Longhorn Dam May 13 2008 5:10PM 84 85 73 77
Colorado River at Austin May 13 2008 5:10PM 83 84 71 76
Walnut Creek at Webberville Road, Austin May 13 2008 5:10PM 85 87 72 77
Dripping Springs 5 SSW May 13 2008 5:11PM 85 86 70 75
Driftwood 4 SSE May 13 2008 5:11PM 84 86 71 75
Onion Creek at Buda May 13 2008 5:11PM 85 86 72 77
Manchaca 4 W May 13 2008 5:11PM 84 87 71 76
Onion Creek at Hwy 183, Austin May 13 2008 5:11PM 85 87 72 77
Pflugerville 3 SSE May 13 2008 5:11PM 84 85 71 76
Gilleland Creek near Manor May 13 2008 5:11PM 85 85 70 76
Elgin 8 NW May 13 2008 5:11PM 84 84 69 75
Wilbarger Creek near Elgin May 13 2008 5:11PM 86 86 71 77
Big Sandy Creek near Elgin May 13 2008 5:10PM 86 86 72 77
Colorado River at Bastrop May 13 2008 5:10PM 86 87 73 78
Lockhart 6 NE May 13 2008 5:11PM 85 85 72 76
Cedar Creek 3 WSW May 13 2008 5:10PM 86 87 72 77
Rosanky 1 W May 13 2008 5:11PM 83 83 71 75
Cedar Creek below Bastrop May 13 2008 5:10PM 85 85 73 77
Colorado River at Smithville May 13 2008 5:11PM 84 84 73 77
Giddings 3 WSW May 13 2008 5:10PM 81 81 70 75
Colorado River above La Grange May 13 2008 5:11PM 81 83 73 77
Muldoon 6 WSW May 13 2008 5:10PM 84 84 73 77
Buckners Creek near Muldoon May 13 2008 5:10PM 82 83 73 77
La Grange 5 NE May 13 2008 5:11PM 81 82 71 76
Lake Fayette at Fayette Power Plant May 13 2008 5:11PM 82 83 72 77
Carmine 1 SSW May 13 2008 5:10PM 81 81 70 76
Cummins Creek near Frelsburg May 13 2008 5:10PM 77 79 68 73
Colorado River at Columbus May 13 2008 5:10PM 80 82 71 76
Colorado River near Altair May 13 2008 5:10PM 82 85 73 78
Colorado River near Glen Flora May 13 2008 5:10PM 81 82 73 77
Colorado River at Wharton May 13 2008 5:11PM 79 81 72 77
Colorado River near Lane City May 13 2008 5:10PM 81 83 74 78
Colorado River at Bay City May 13 2008 5:10PM 80 82 73 78
Eagle Lake 7 NE May 13 2008 5:11PM 81 84 72 78
San Bernard River at East Bernard May 13 2008 5:10PM 81 83 72 77
Sargent 1 ENE May 13 2008 5:11PM 79 80 75 77
Matagorda 1 S May 13 2008 5:10PM 79 80 76 78
El Campo 2 NW May 13 2008 5:11PM 82 83 74 78
Midfield May 13 2008 5:11PM 82 83 76 79
Weimar 7 S May 13 2008 5:11PM 82 85 73 78
El Campo 15 WSW May 13 2008 5:11PM 83 85 74 79
Moulton 1 SSE May 13 2008 5:10PM 84 85 73 78
Hallettsville 1 SSE May 13 2008 5:10PM 83 86 74 79
Goldthwaite 10 ENE May 13 2008 5:10PM 86 86 70 75
Florence 3 SW May 13 2008 5:11PM 84 85 72 77
Thorndale 3 SSE May 13 2008 5:11PM 82 83 70 75
Caldwell 1 NNE May 13 2008 5:11PM 79 79 69 75
Industry 3 W May 13 2008 5:11PM 80 82 71 76
Bellville 1 SW May 13 2008 5:11PM 80 83 72 77
Damon 1 NNW May 13 2008 5:10PM 80 82 71 78

© 1996-2008 Lower Colorado River Authority. All rights reserved.