LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Millersview 7 WSW May 19 2013 2:45AM 77 81 77 79
Gouldbusk 4 N May 19 2013 2:45AM 75 80 75 77
Lohn 3 WSW May 19 2013 3:11AM 76 80 76 78
Bangs 6 W May 19 2013 2:45AM 74 78 74 76
Rochelle 5 NNW May 19 2013 3:10AM 74 77 74 76
Colorado River at Winchell May 19 2013 3:10AM 75 78 75 77
Brownwood 10 SSW May 19 2013 3:10AM 74 78 74 76
Richland Springs 11 N May 19 2013 3:10AM 77 80 77 79
Richland Springs 6 NE May 19 2013 3:11AM 74 77 74 76
Colorado River near Goldthwaite May 19 2013 3:10AM 73 77 73 75
Clyde 6 S May 19 2013 2:45AM 74 79 74 76
Cross Plains 6 WNW May 19 2013 2:45AM 74 79 74 76
Pecan Bayou at Hwy 279 May 19 2013 2:45AM 76 80 76 78
May 1 N May 19 2013 2:45AM 74 78 74 76
Lawn 5 E May 19 2013 2:45AM 75 80 75 78
Lake Coleman near Novice May 19 2013 2:30AM 75 80 75 78
Hords Creek Lake near Valera May 19 2013 2:30AM 75 80 75 77
Burkett 9 S May 19 2013 2:45AM 75 79 75 77
Lake Brownwood near Brownwood May 19 2013 2:30AM 75 79 75 77
Brownwood 4 SE May 19 2013 3:11AM 74 78 74 76
Blanket 4 S May 19 2013 2:45AM 73 77 73 75
Mullin 5 NE May 19 2013 3:11AM 72 76 72 74
Eldorado 2 E May 19 2013 2:45AM 74 79 74 76
Fort McKavett 6 NW May 19 2013 2:45AM 75 79 75 77
Sonora 17 ENE May 19 2013 2:45AM 74 78 74 76
San Saba River at Menard May 19 2013 3:11AM 76 80 76 78
Menard 14 E May 19 2013 3:10AM 74 78 74 76
Mason 13 WNW May 19 2013 3:11AM 73 76 73 74
San Saba River near Brady May 19 2013 3:10AM 75 77 75 76
Mason 15 NNE May 19 2013 3:10AM 75 77 75 76
Eden 3 S May 19 2013 3:11AM 75 79 75 77
Menard 11 NE May 19 2013 3:11AM 74 79 74 76
Melvin 2 S May 19 2013 3:10AM 75 78 75 77
Brady Creek at Brady May 19 2013 2:30AM 77 81 77 79
Brady 11 E May 19 2013 3:11AM 75 77 75 76
San Saba 15 SW May 19 2013 3:10AM 73 77 73 75
Richland Springs 7 S May 19 2013 3:11AM 74 77 74 76
San Saba 8 W May 19 2013 3:11AM 73 77 73 75
Richland Springs 6 WNW May 19 2013 3:10AM 73 76 73 74
San Saba River at San Saba May 19 2013 3:11AM 73 76 73 75
San Saba 6 S May 19 2013 3:10AM 70 73 70 72
Colorado River near San Saba May 19 2013 3:10AM 72 76 72 74
San Saba 8 ESE May 19 2013 3:10AM 72 76 72 74
Lometa 2 WNW May 19 2013 3:10AM 73 77 73 75
Cherokee 8 NNE May 19 2013 2:25AM 72 75 72 73
Cherokee 6 WSW May 19 2013 3:11AM 72 75 72 73
Colorado River at Bend May 19 2013 3:10AM 73 77 73 75
Cherokee 10 WNW May 19 2013 3:10AM 71 74 71 72
Cherokee 4 E May 19 2013 3:11AM 72 76 72 74
Cherokee 2 NNW May 19 2013 3:10AM 71 75 71 73
Cherokee Creek near Bend May 19 2013 3:11AM 71 76 71 74
San Saba 15 ESE May 19 2013 3:10AM 73 77 73 75
Lampasas 13 WNW May 19 2013 3:10AM 73 77 73 75
Tow 11 N May 19 2013 3:10AM 72 76 72 74
Lampasas 11 WNW May 19 2013 3:11AM 71 76 71 73
Tow 9 NNE May 19 2013 3:11AM 72 76 72 74
Lampasas 10 WSW May 19 2013 3:11AM 72 76 72 74
Tow 10 NNW May 19 2013 3:11AM 71 76 71 73
Lake Buchanan at Cedar Point May 19 2013 3:10AM 72 77 72 74
Tow 11 ENE May 19 2013 3:11AM 71 76 71 73
Tow 5 SSW May 19 2013 3:11AM 71 77 71 74
Tow 10 ESE May 19 2013 3:11AM 74 78 74 76
Burnet 5 NNW May 19 2013 3:12AM 69 73 69 71
Buchanan Dam 1 ENE May 19 2013 3:11AM 73 78 73 75
Burnet 6 WSW May 19 2013 3:13AM 70 75 70 72
Lake LBJ at 1431 Bridge May 19 2013 3:11AM 75 79 75 77
Sonora 14 SE May 19 2013 2:45AM 74 78 74 76
Roosevelt 10 WSW May 19 2013 2:45AM 75 79 75 77
Telegraph 9 NW May 19 2013 2:55AM 74 77 74 75
North Llano River near Roosevelt May 19 2013 3:11AM 74 79 74 76
Junction 17 NW May 19 2013 3:10AM 72 77 72 74
North Llano River near Junction May 19 2013 2:30AM 76 80 76 78
Rocksprings 12 NE May 19 2013 3:10AM 73 77 73 75
Telegraph 5 SW May 19 2013 2:45AM 75 78 75 76
South Llano River at Telegraph May 19 2013 3:11AM 74 78 74 76
Llano River near Junction May 19 2013 3:10AM 75 79 75 77
Mountain Home 17 WNW May 19 2013 3:11AM 72 76 72 74
Junction 14 SE May 19 2013 3:10AM 71 75 71 73
Johnson Fork near Junction May 19 2013 3:10AM 73 78 73 75
London 12 SSE May 19 2013 3:11AM 72 75 72 73
Junction 18 ENE May 19 2013 3:10AM 74 77 74 76
Menard 12 SSE May 19 2013 3:11AM 72 77 72 74
Mason 15 W May 19 2013 3:10AM 74 78 74 75
Mason 7 WSW May 19 2013 3:10AM 73 77 73 75
Harper 6 NW May 19 2013 2:57AM 71 74 71 72
Harper 13 NW May 19 2013 3:13AM 71 75 71 73
James River near Mason May 19 2013 3:10AM 74 78 74 76
Mason 14 SSW May 19 2013 3:10AM 73 76 73 74
Mason 3 NNE May 19 2013 3:10AM 73 77 73 75
Comanche Creek near Mason May 19 2013 3:11AM 75 78 75 77
Llano River near Mason May 19 2013 3:10AM 77 80 77 78
Fredericksburg 12 NW May 19 2013 3:13AM 69 72 69 70
Harper 8 NE May 19 2013 3:13AM 72 75 72 74
Doss 4 N May 19 2013 3:12AM 74 77 74 75
Beaver Creek near Mason May 19 2013 3:11AM 75 78 75 76
Doss 8 W May 19 2013 3:12AM 71 75 71 73
Mason 10 NE May 19 2013 3:10AM 75 77 75 76
Willow Creek near Mason May 19 2013 3:10AM 75 77 75 76
Mason 17 SE May 19 2013 3:10AM 72 75 72 74
Castell 4 SSE May 19 2013 3:11AM 76 79 76 77
Mason 15 ENE May 19 2013 3:10AM 75 78 75 76
Cherry Spring 3 ENE May 19 2013 3:12AM 76 79 76 77
Llano 19 SW May 19 2013 3:13AM 74 77 74 76
Hickory Creek near Castell May 19 2013 3:10AM 74 78 74 76
Llano 19 WNW May 19 2013 2:10AM 74 75 74 74
Llano 14 WNW May 19 2013 3:12AM 74 79 74 76
San Fernando Creek near Llano May 19 2013 3:11AM 74 78 74 76
Llano 9 NW May 19 2013 3:13AM 72 76 72 74
Johnson Creek near Llano May 19 2013 3:11AM 73 79 73 76
Cherokee 4 SSE May 19 2013 3:11AM 73 77 73 74
Llano River at Llano May 19 2013 3:13AM 75 81 75 78
Llano 5 SSW May 19 2013 3:13AM 73 78 73 75
Llano 6 SSE May 19 2013 3:13AM 74 78 74 76
Llano 7 NNE May 19 2013 3:13AM 72 76 72 74
Tow 5 W May 19 2013 3:11AM 71 76 71 73
Little Llano River near Llano May 19 2013 3:12AM 73 77 73 76
Kingsland 7 WNW May 19 2013 3:11AM 74 78 74 76
Honey Creek near Kingsland May 19 2013 3:11AM 75 79 75 77
Lake LBJ at 2900 Bridge May 19 2013 3:11AM 75 79 75 77
Llano 13 SSW May 19 2013 3:12AM 74 78 74 76
Fredericksburg 10 NNE May 19 2013 3:12AM 70 73 70 72
Willow City 9 NW May 19 2013 3:11AM 73 77 73 75
Sandy Creek near Willow City May 19 2013 3:11AM 75 79 75 77
Llano 11 SSE May 19 2013 3:12AM 71 75 71 72
Willow City 6 ENE May 19 2013 3:11AM 73 76 73 74
Willow City 10 NNE May 19 2013 1:41AM 75 78 75 76
Kingsland 9 WSW May 19 2013 3:11AM 72 76 72 74
Sandy Creek near Click May 19 2013 3:10AM 75 79 75 77
Round Mountain 11 WNW May 19 2013 3:10AM 73 77 73 75
Sandy Creek near Kingsland May 19 2013 3:11AM 74 79 74 76
Walnut Creek near Kingsland May 19 2013 3:11AM 73 77 73 75
Lake LBJ at Sandy Harbor May 19 2013 3:12AM 74 78 74 76
Round Mountain 6 WNW May 19 2013 3:10AM 72 77 72 75
Marble Falls 4 WSW May 19 2013 3:10AM 73 78 73 75
Kingsland 6 ESE May 19 2013 3:13AM 73 77 73 75
Backbone Creek at Marble Falls May 19 2013 3:12AM 73 78 73 75
Flat Rock Creek near Marble Falls May 19 2013 3:13AM 72 77 72 75
Marble Falls 10 SSW May 19 2013 3:13AM 70 74 70 72
Burnet 6 SSE May 19 2013 3:13AM 71 76 71 73
Burnet 1 WSW May 19 2013 3:13AM 71 76 71 73
Marble Falls 6 ENE May 19 2013 3:10AM 72 77 72 75
Spicewood 5 WNW May 19 2013 3:11AM 71 76 71 74
Spicewood 2 NNE May 19 2013 3:10AM 71 76 71 73
Harper 4 SSW May 19 2013 3:13AM 70 74 70 72
Harper 8 SSE May 19 2013 2:40AM 71 74 71 72
Fredericksburg 10 WSW May 19 2013 3:12AM 71 75 71 73
Fredericksburg 9 SW May 19 2013 3:11AM 71 75 71 73
Pedernales River near Fredericksburg May 19 2013 3:12AM 71 75 71 73
Fredericksburg 5 N May 19 2013 3:12AM 72 75 72 73
Fredericksburg 10 SSE May 19 2013 3:12AM 67 72 67 69
South Grape Creek near Luckenbach May 19 2013 3:12AM 70 75 70 73
Willow City 6 SSW May 19 2013 3:13AM 70 74 70 72
Pedernales River at LBJ Ranch near Stonewall May 19 2013 3:13AM 72 76 72 74
Blanco 13 WNW May 19 2013 3:12AM 68 73 68 71
Willow City 3 NNW May 19 2013 3:11AM 71 74 71 73
Stonewall 7 NNE May 19 2013 3:11AM 71 75 71 73
North Grape Creek near Johnson City May 19 2013 3:11AM 71 76 71 74
Johnson City 10 NNW May 19 2013 3:11AM 71 75 71 73
Johnson City 4 NNW May 19 2013 3:11AM 71 76 71 74
Johnson City 5 SSW May 19 2013 3:11AM 70 74 70 72
Pedernales River near Johnson City May 19 2013 3:12AM 71 75 71 73
Blanco 5 NNE May 19 2013 3:11AM 69 74 69 71
Miller Creek near Johnson City May 19 2013 3:10AM 72 76 72 74
Johnson City 10 E May 19 2013 3:11AM 71 75 71 73
Dripping Springs 8 W May 19 2013 3:13AM 70 74 70 72
Flat Creek near Pedernales Falls State Park May 19 2013 3:13AM 73 77 73 74
Johnson City 9 NNE May 19 2013 3:13AM 69 74 69 72
Cypress Creek near Cypress Mill May 19 2013 3:12AM 72 77 72 75
Spicewood 4 S May 19 2013 3:10AM 73 77 73 75
Lakeway 6 W May 19 2013 3:10AM 72 75 72 74
Bertram 8 SSW May 19 2013 2:57AM 71 75 71 73
Marble Falls 14 ESE May 19 2013 3:13AM 71 75 71 73
Cow Creek near Lago Vista May 19 2013 3:13AM 72 76 72 74
Lakeway 2 E May 19 2013 2:55AM 71 75 71 72
Lago Vista 1 ESE May 19 2013 3:13AM 70 74 70 72
Leander 5 SW May 19 2013 3:10AM 71 75 71 72
Big Sandy Creek near Jonestown May 19 2013 3:13AM 73 77 73 74
Cedar Park 3 SSW May 19 2013 3:14AM 72 75 72 73
Mansfield Dam 1 ENE May 19 2013 2:56AM 72 75 72 73
Lake Austin below Mansfield Dam May 19 2013 3:10AM 74 77 74 75
Lake Austin at Quinlan Park May 19 2013 3:10AM 75 78 74 76
Lake Austin at Cortana Shores May 19 2013 3:10AM 74 77 74 75
Lake Austin at Bunny Run Farm May 19 2013 3:10AM 73 75 73 73
Jollyville 2 SW May 19 2013 3:10AM 73 76 73 74
Bull Creek at Loop 360, Austin May 19 2013 3:10AM 74 76 74 74
LCRA Redbud Center May 19 2013 3:13AM 75 77 74 75
Dripping Springs 4 NNE May 19 2013 3:12AM 71 74 71 72
Barton Creek at SH 71 near Oak Hill May 19 2013 3:12AM 74 76 73 74
Barton Creek at Loop 360, Austin May 19 2013 3:13AM 74 76 74 74
Lady Bird Lake near Longhorn Dam May 19 2013 3:11AM 74 76 74 74
Colorado River at Austin May 19 2013 3:13AM 74 75 73 74
Walnut Creek at Webberville Road, Austin May 19 2013 3:11AM 74 76 73 74
Dripping Springs 5 SSW May 19 2013 3:12AM 70 74 70 72
Driftwood 4 SSE May 19 2013 3:12AM 71 74 70 72
Onion Creek at Buda May 19 2013 3:12AM 72 75 72 73
Manchaca 4 W May 19 2013 3:12AM 72 74 71 72
Onion Creek at Hwy 183, Austin May 19 2013 3:12AM 72 74 72 73
Pflugerville 3 SSE May 19 2013 3:13AM 72 74 72 72
Gilleland Creek near Manor May 19 2013 3:12AM 72 74 71 72
Elgin 8 NW May 19 2013 3:12AM 73 75 73 73
Wilbarger Creek near Elgin May 19 2013 3:12AM 74 75 74 74
Big Sandy Creek near Elgin May 19 2013 3:11AM 75 77 75 75
Colorado River at Bastrop May 19 2013 3:11AM 74 75 74 74
Lockhart 6 NE May 19 2013 3:11AM 72 73 71 72
Cedar Creek 3 WSW May 19 2013 3:11AM 73 74 73 73
Cedar Creek near Bastrop May 19 2013 3:13AM 74 74 73 74
Rosanky 1 W May 19 2013 3:12AM 70 71 70 71
Colorado River at Smithville May 19 2013 3:12AM 75 75 75 75
Giddings 3 WSW May 19 2013 3:11AM 73 73 72 72
Colorado River above La Grange May 19 2013 3:12AM 74 74 74 74
Muldoon 6 WSW May 19 2013 3:11AM 73 73 72 73
Buckners Creek near Muldoon May 19 2013 3:10AM 74 74 74 74
La Grange 5 NE May 19 2013 3:11AM 73 73 73 73
Lake Fayette at Fayette Power Plant May 19 2013 3:12AM 74 75 74 74
Carmine 1 SSW May 19 2013 3:11AM 73 74 73 73
Cummins Creek near Frelsburg May 19 2013 3:12AM 75 75 75 75
Colorado River at Columbus May 19 2013 2:55AM 73 74 73 73
Colorado River near Altair May 19 2013 3:10AM 74 75 74 75
Colorado River near Glen Flora May 19 2013 3:10AM 75 75 75 75
Colorado River at Wharton May 19 2013 3:11AM 76 76 76 76
Colorado River near Lane City May 19 2013 3:10AM 76 76 75 75
Colorado River at Bay City May 19 2013 3:10AM 77 77 76 76
Eagle Lake 7 NE May 19 2013 3:13AM 73 74 73 74
San Bernard River at East Bernard May 19 2013 3:10AM 74 74 74 74
Sargent 1 ENE May 19 2013 3:10AM 76 76 75 75
Matagorda 1 S May 19 2013 3:10AM 76 76 76 76
El Campo 2 NW May 19 2013 3:11AM 75 75 74 75
Midfield May 19 2013 3:11AM 79 79 79 79
Weimar 7 S May 19 2013 3:11AM 76 76 76 76
El Campo 15 WSW May 19 2013 3:11AM 75 75 74 75
Moulton 1 SSE May 19 2013 3:11AM 74 75 74 75
Hallettsville 1 SSE May 19 2013 3:10AM 75 75 75 75
Goldthwaite 10 ENE May 19 2013 3:10AM 71 76 71 74
Florence 3 SW May 19 2013 3:13AM 72 76 72 74
Thorndale 3 SSE May 19 2013 3:12AM 72 75 72 73
Caldwell 1 NNE May 19 2013 3:12AM 73 75 73 73
Industry 3 W May 19 2013 2:57AM 74 74 74 74
Bellville 1 SW May 19 2013 3:13AM 74 74 74 74
Damon 1 NNW May 19 2013 3:10AM 75 75 75 75

© 1996-2013 Lower Colorado River Authority. All rights reserved.