LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Location Time Current Temp Today's Maximum Temp Today's Minimum Temp Today's Average Temp
Millersview 7 WSW Jul 31 2010 1:45AM 80 83 80 81
Gouldbusk 4 N Jul 31 2010 1:45AM 80 83 80 81
Lohn 3 WSW Jul 31 2010 2:41AM 76 82 76 79
Bangs 6 W Jul 31 2010 1:45AM 80 83 80 82
Rochelle 5 NNW Jul 31 2010 2:40AM 76 81 76 78
Colorado River at Winchell Jul 31 2010 2:40AM 79 84 79 81
Brownwood 10 SSW Jul 31 2010 2:40AM 79 83 79 81
Richland Springs 11 N Jul 31 2010 2:40AM 78 82 78 80
Richland Springs 6 NE Jul 31 2010 2:41AM 78 81 78 79
Colorado River near Goldthwaite Jul 31 2010 2:40AM 77 81 77 79
Clyde 6 S Jul 31 2010 1:45AM 77 80 77 78
Cross Plains 6 WNW Jul 31 2010 1:45AM 79 81 79 80
Pecan Bayou at Hwy 279 Jul 31 2010 1:45AM 82 85 82 83
May 1 N Jul 31 2010 1:45AM 80 83 80 81
Lawn 5 E Jul 31 2010 1:45AM 78 81 78 79
Lake Coleman near Novice Jul 31 2010 1:30AM 81 83 81 82
Hords Creek Lake near Valera Jul 31 2010 1:30AM 80 83 80 81
Burkett 9 S Jul 31 2010 1:45AM 80 83 80 82
Lake Brownwood near Brownwood Jul 31 2010 1:30AM 77 80 77 79
Brownwood 4 SE Jul 31 2010 2:41AM 75 82 75 79
Blanket 4 S Jul 31 2010 1:45AM 78 78 77 78
Pecan Bayou near Mullin Jul 31 2010 2:40AM 76 80 75 78
Mullin 5 NE Jul 31 2010 2:41AM 78 81 78 79
Eldorado 2 E Jul 31 2010 1:45AM 73 78 73 75
Fort McKavett 6 NW Jul 31 2010 1:45AM 75 80 75 77
Sonora 17 ENE Jul 31 2010 1:45AM 74 79 74 76
San Saba River at Menard Jul 31 2010 1:30AM 80 81 80 81
Menard 14 E Jul 31 2010 2:40AM 74 80 74 78
Mason 13 WNW Jul 31 2010 2:40AM 75 78 75 76
San Saba River near Brady Jul 31 2010 2:40AM 72 79 72 76
Mason 15 NNE Jul 31 2010 2:40AM 75 80 75 78
Eden 3 S Jul 31 2010 2:40AM 77 79 77 78
Menard 11 NE Jul 31 2010 2:41AM 75 79 75 77
Melvin 2 S Jul 31 2010 2:40AM 76 79 75 77
Brady Creek at Brady Jul 31 2010 1:30AM 81 83 81 82
Brady 11 E Jul 31 2010 2:40AM 76 78 76 77
San Saba 15 SW Jul 31 2010 2:40AM 76 81 76 78
Richland Springs 7 S Jul 31 2010 2:41AM 78 82 78 79
San Saba 8 W Jul 31 2010 2:40AM 78 82 78 80
Richland Springs 6 WNW Jul 31 2010 2:40AM 77 80 77 78
San Saba River at San Saba Jul 31 2010 2:40AM 78 83 78 80
San Saba 6 S Jul 31 2010 2:40AM 74 78 74 76
Colorado River near San Saba Jul 31 2010 2:40AM 77 81 77 79
San Saba 8 ESE Jul 31 2010 2:40AM 77 82 77 79
Lometa 2 WNW Jul 31 2010 2:40AM 77 81 77 80
Cherokee 8 NNE Jul 31 2010 2:40AM 76 80 76 78
Cherokee 6 WSW Jul 31 2010 2:40AM 76 79 76 77
Colorado River at Bend Jul 31 2010 2:40AM 78 83 78 81
Cherokee 10 WNW Jul 31 2010 2:40AM 75 78 75 77
Cherokee 4 E Jul 31 2010 2:40AM 75 80 75 77
Cherokee 2 NNW Jul 31 2010 2:40AM 76 79 76 77
Cherokee Creek near Bend Jul 31 2010 2:40AM 75 80 75 78
San Saba 15 ESE Jul 31 2010 2:40AM 78 82 78 80
Lampasas 13 WNW Jul 31 2010 2:40AM 78 82 78 80
Tow 11 N Jul 31 2010 2:40AM 77 81 77 79
Lampasas 11 WNW Jul 31 2010 2:40AM 77 81 77 79
Tow 9 NNE Jul 31 2010 2:41AM 77 81 77 79
Lampasas 10 WSW Jul 31 2010 2:40AM 77 81 77 79
Tow 10 NNW Jul 31 2010 2:40AM 75 80 75 78
Lake Buchanan at Cedar Point Jul 31 2010 2:40AM 77 82 77 80
Tow 11 ENE Jul 31 2010 2:40AM 76 80 76 77
Tow 5 SSW Jul 31 2010 2:40AM 76 80 76 78
Tow 10 ESE Jul 31 2010 2:40AM 78 83 78 80
Burnet 5 NNW Jul 31 2010 2:41AM 75 78 75 76
Buchanan Dam 2 NNW Jul 31 2010 2:41AM 79 82 79 81
Burnet 6 WSW Jul 31 2010 2:42AM 74 78 74 76
Lake LBJ at 1431 Bridge Jul 31 2010 2:41AM 79 83 79 81
Sonora 14 SE Jul 31 2010 1:45AM 77 80 77 79
Roosevelt 10 WSW Jul 31 2010 1:45AM 75 79 75 77
Telegraph 9 NW Jul 31 2010 2:40AM 75 77 75 77
North Llano River near Roosevelt Jul 31 2010 2:41AM 77 77 71 74
Junction 17 NW Jul 31 2010 2:40AM 73 76 73 75
North Llano River near Junction Jul 31 2010 1:30AM 78 82 78 80
Rocksprings 12 NE Jul 31 2010 2:40AM 76 79 76 77
Telegraph 5 SW Jul 31 2010 1:45AM 78 80 78 79
South Llano River at Telegraph Jul 31 2010 2:41AM 75 78 75 77
Llano River near Junction Jul 31 2010 2:40AM 76 81 76 79
Mountain Home 17 WNW Jul 31 2010 2:40AM 74 77 74 76
Junction 14 SE Jul 31 2010 2:40AM 73 76 73 74
Johnson Fork near Junction Jul 31 2010 2:40AM 74 78 74 77
London 12 SSE Jul 31 2010 2:41AM 74 77 74 76
Junction 18 ENE Jul 31 2010 2:40AM 75 79 75 76
Menard 12 SSE Jul 31 2010 2:40AM 73 77 73 75
Mason 15 W Jul 31 2010 2:40AM 73 79 73 76
Mason 7 WSW Jul 31 2010 2:40AM 74 78 74 76
Harper 6 NW Jul 31 2010 2:42AM 74 77 74 76
Harper 13 NW Jul 31 2010 2:42AM 74 78 74 76
James River near Mason Jul 31 2010 2:40AM 77 81 77 79
Mason 14 SSW Jul 31 2010 2:40AM 75 78 75 76
Mason 3 NNE Jul 31 2010 2:40AM 76 78 76 77
Comanche Creek near Mason Jul 31 2010 2:41AM 76 79 76 77
Llano River near Mason Jul 31 2010 2:40AM 79 82 79 81
Fredericksburg 12 NW Jul 31 2010 2:41AM 72 75 72 73
Harper 8 NE Jul 31 2010 2:42AM 74 78 74 76
Doss 4 N Jul 31 2010 2:41AM 75 79 75 77
Beaver Creek near Mason Jul 31 2010 2:40AM 76 78 73 76
Doss 8 W Jul 31 2010 2:41AM 74 77 74 75
Mason 10 NE Jul 31 2010 2:40AM 75 78 75 77
Willow Creek near Mason Jul 31 2010 2:40AM 71 73 70 71
Mason 17 SE Jul 31 2010 2:40AM 75 79 75 77
Castell 4 SSE Jul 31 2010 2:41AM 78 80 78 79
Mason 15 ENE Jul 31 2010 2:40AM 75 79 75 77
Cherry Spring 3 ENE Jul 31 2010 2:41AM 77 80 77 78
Llano 19 SW Jul 31 2010 2:41AM 78 81 78 79
Hickory Creek near Castell Jul 31 2010 2:40AM 73 81 73 77
Llano 19 WNW Jul 31 2010 2:40AM 70 75 70 73
Llano 14 WNW Jul 31 2010 2:41AM 71 75 71 73
San Fernando Creek near Llano Jul 31 2010 2:40AM 72 79 72 75
Llano 9 NW Jul 31 2010 2:42AM 70 77 70 74
Johnson Creek near Llano Jul 31 2010 2:40AM 74 81 74 78
Cherokee 4 SSE Jul 31 2010 2:40AM 74 79 74 77
Llano River at Llano Jul 31 2010 2:42AM 77 83 77 80
Llano 5 SSW Jul 31 2010 2:41AM 73 79 73 77
Llano 6 SSE Jul 31 2010 2:42AM 77 81 77 79
Llano 7 NNE Jul 31 2010 2:27AM 75 79 75 77
Tow 5 W Jul 31 2010 2:40AM 75 79 75 77
Little Llano River near Llano Jul 31 2010 2:41AM 72 80 72 77
Kingsland 7 WNW Jul 31 2010 2:40AM 78 80 78 79
Honey Creek near Kingsland Jul 31 2010 2:40AM 71 76 71 74
Lake LBJ at 2900 Bridge Jul 31 2010 2:41AM 79 81 76 79
Llano 13 SSW Jul 31 2010 2:41AM 76 79 76 78
Fredericksburg 10 NNE Jul 31 2010 2:41AM 73 76 73 75
Willow City 9 NW Jul 31 2010 2:26AM 76 79 75 77
Sandy Creek near Willow City Jul 31 2010 2:40AM 79 82 79 80
Llano 11 SSE Jul 31 2010 2:41AM 76 78 76 77
Willow City 6 ENE Jul 31 2010 2:41AM 76 80 76 78
Willow City 10 NNE Jul 31 2010 2:40AM 74 79 74 77
Kingsland 9 WSW Jul 31 2010 2:41AM 76 79 76 78
Sandy Creek near Click Jul 31 2010 2:40AM 72 81 72 75
Round Mountain 11 WNW Jul 31 2010 2:40AM 77 81 77 79
Sandy Creek near Kingsland Jul 31 2010 2:40AM 72 82 72 77
Walnut Creek near Kingsland Jul 31 2010 2:40AM 73 81 73 78
Lake LBJ at Sandy Harbor Jul 31 2010 2:41AM 74 80 74 77
Round Mountain 6 WNW Jul 31 2010 2:40AM 77 81 77 79
Marble Falls 4 WSW Jul 31 2010 2:40AM 76 79 76 77
Kingsland 6 ESE Jul 31 2010 2:42AM 75 80 75 78
Backbone Creek at Marble Falls Jul 31 2010 2:41AM 78 82 78 80
Flat Rock Creek near Marble Falls Jul 31 2010 2:41AM 75 78 75 76
Marble Falls 10 SSW Jul 31 2010 2:42AM 74 78 74 77
Burnet 6 SSE Jul 31 2010 2:42AM 77 79 77 78
Burnet 1 WSW Jul 31 2010 2:42AM 76 79 75 77
Hamilton Creek near Marble Falls Jul 31 2010 2:40AM 77 79 77 78
Marble Falls 6 ENE Jul 31 2010 2:40AM 74 78 74 76
Spicewood 5 WNW Jul 31 2010 2:40AM 74 78 72 75
Spicewood 2 NNE Jul 31 2010 2:40AM 74 78 74 76
Harper 4 SSW Jul 31 2010 2:42AM 73 76 73 74
Harper 8 SSE Jul 31 2010 2:40AM 73 76 73 75
Fredericksburg 10 WSW Jul 31 2010 2:41AM 73 74 73 74
Fredericksburg 9 SW Jul 31 2010 2:40AM 72 77 72 74
Pedernales River near Fredericksburg Jul 31 2010 2:41AM 73 77 73 75
Fredericksburg 5 N Jul 31 2010 2:41AM 74 77 74 76
Fredericksburg 10 SSE Jul 31 2010 2:41AM 71 76 71 74
South Grape Creek near Luckenbach Jul 31 2010 2:41AM 74 79 74 77
Willow City 6 SSW Jul 31 2010 2:41AM 73 77 73 75
Pedernales River at LBJ Ranch near Stonewall Jul 31 2010 2:42AM 76 77 76 76
Blanco 13 WNW Jul 31 2010 2:41AM 74 77 74 76
Willow City 3 NNW Jul 31 2010 2:41AM 75 78 75 77
Stonewall 7 NNE Jul 31 2010 2:40AM 75 78 75 77
North Grape Creek near Johnson City Jul 31 2010 2:41AM 73 77 73 74
Johnson City 10 NNW Jul 31 2010 2:41AM 74 79 74 76
Johnson City 4 NNW Jul 31 2010 2:41AM 75 79 75 77
Johnson City 5 SSW Jul 31 2010 2:41AM 75 79 75 77
Pedernales River near Johnson City Jul 31 2010 2:41AM 77 80 77 78
Blanco 5 NNE Jul 31 2010 2:40AM 73 77 73 75
Miller Creek near Johnson City Jul 31 2010 2:40AM 76 78 75 77
Johnson City 10 E Jul 31 2010 2:40AM 76 78 76 77
Dripping Springs 8 W Jul 31 2010 2:41AM 75 77 75 75
Flat Creek near Pedernales Falls State Park Jul 31 2010 2:41AM 77 79 77 78
Johnson City 9 NNE Jul 31 2010 2:41AM 74 79 74 76
Cypress Creek near Cypress Mill Jul 31 2010 2:41AM 73 77 73 74
Spicewood 4 S Jul 31 2010 2:40AM 78 80 78 78
Lakeway 6 W Jul 31 2010 2:40AM 77 81 77 79
Bertram 8 SSW Jul 31 2010 2:41AM 76 79 76 78
Marble Falls 14 ESE Jul 31 2010 2:42AM 74 79 74 77
Cow Creek near Lago Vista Jul 31 2010 2:42AM 74 77 74 76
Lakeway 2 E Jul 31 2010 2:40AM 77 79 77 78
Lago Vista 1 ESE Jul 31 2010 2:42AM 76 78 76 77
Leander 5 SW Jul 31 2010 2:40AM 76 80 76 78
Big Sandy Creek near Jonestown Jul 31 2010 2:41AM 76 78 76 77
Cedar Park 3 SSW Jul 31 2010 2:41AM 77 80 77 79
Mansfield Dam 1 ENE Jul 31 2010 2:40AM 77 81 77 79
Lake Austin below Mansfield Dam Jul 31 2010 2:40AM 72 72 71 71
Lake Austin at Quinlan Park Jul 31 2010 2:40AM 73 74 72 73
Lake Austin at Cortana Shores Jul 31 2010 2:40AM 75 75 75 75
Lake Austin at Davenport Ranch Jul 31 2010 2:40AM 78 82 78 80
Jollyville 2 SW Jul 31 2010 2:40AM 78 81 78 80
Bull Creek at Loop 360, Austin Jul 31 2010 2:40AM 78 82 78 80
LCRA Redbud Center Jul 31 2010 2:42AM 79 82 79 80
Dripping Springs 4 NNE Jul 31 2010 2:41AM 75 77 75 77
Barton Creek at SH 71 near Oak Hill Jul 31 2010 2:41AM 76 78 76 77
Barton Creek at Loop 360, Austin Jul 31 2010 2:40AM 78 81 78 80
Lady Bird Lake near Longhorn Dam Jul 31 2010 2:40AM 78 81 78 80
Colorado River at Austin Jul 31 2010 2:40AM 76 78 76 77
Walnut Creek at Webberville Road, Austin Jul 31 2010 2:40AM 77 80 77 79
Dripping Springs 5 SSW Jul 31 2010 2:41AM 75 77 75 76
Driftwood 4 SSE Jul 31 2010 2:41AM 75 77 75 76
Onion Creek at Buda Jul 31 2010 2:41AM 76 80 76 78
Manchaca 4 W Jul 31 2010 2:41AM 75 78 75 77
Onion Creek at Hwy 183, Austin Jul 31 2010 2:41AM 75 78 75 77
Pflugerville 3 SSE Jul 31 2010 2:42AM 76 79 76 77
Gilleland Creek near Manor Jul 31 2010 2:41AM 75 78 75 77
Elgin 8 NW Jul 31 2010 2:41AM 75 80 75 78
Wilbarger Creek near Elgin Jul 31 2010 2:41AM 77 80 77 79
Big Sandy Creek near Elgin Jul 31 2010 2:40AM 75 78 75 77
Colorado River at Bastrop Jul 31 2010 2:41AM 77 80 77 79
Lockhart 6 NE Jul 31 2010 2:41AM 74 77 74 75
Cedar Creek 3 WSW Jul 31 2010 2:40AM 75 79 75 78
Cedar Creek near Bastrop Jul 31 2010 2:42AM 76 80 76 79
Rosanky 1 W Jul 31 2010 2:41AM 73 75 73 74
Colorado River at Smithville Jul 31 2010 2:41AM 77 80 77 79
Giddings 3 WSW Jul 31 2010 2:40AM 74 78 74 76
Colorado River above La Grange Jul 31 2010 2:41AM 76 79 76 77
Muldoon 6 WSW Jul 31 2010 2:40AM 75 78 75 76
Buckners Creek near Muldoon Jul 31 2010 2:40AM 75 78 75 77
La Grange 5 NE Jul 31 2010 2:41AM 75 78 75 77
Lake Fayette at Fayette Power Plant Jul 31 2010 2:41AM 79 81 79 80
Carmine 1 SSW Jul 31 2010 2:40AM 76 79 76 78
Cummins Creek near Frelsburg Jul 31 2010 2:41AM 74 78 74 76
Colorado River at Columbus Jul 31 2010 2:40AM 75 77 75 76
Colorado River near Altair Jul 31 2010 2:40AM 75 77 75 76
Colorado River near Glen Flora Jul 31 2010 2:40AM 75 77 75 76
Colorado River at Wharton Jul 31 2010 2:41AM 75 77 75 76
Colorado River near Lane City Jul 31 2010 2:40AM 76 78 76 77
Colorado River at Bay City Jul 31 2010 2:40AM 78 79 78 78
Eagle Lake 7 NE Jul 31 2010 2:42AM 75 76 75 76
San Bernard River at East Bernard Jul 31 2010 2:40AM 75 77 75 76
Sargent 1 ENE Jul 31 2010 2:40AM 78 80 78 79
Matagorda 1 S Jul 31 2010 2:40AM 82 82 82 82
El Campo 2 NW Jul 31 2010 2:40AM 76 78 76 77
Midfield Jul 31 2010 2:41AM 77 78 77 77
Weimar 7 S Jul 31 2010 2:40AM 75 77 75 76
El Campo 15 WSW Jul 31 2010 2:40AM 75 76 75 75
Moulton 1 SSE Jul 31 2010 2:40AM 77 78 77 77
Hallettsville 1 SSE Jul 31 2010 2:40AM 77 78 77 77
Goldthwaite 10 ENE Jul 31 2010 2:40AM 79 79 79 79
Florence 3 SW Jul 31 2010 2:42AM 77 79 77 78
Thorndale 3 SSE Jul 31 2010 2:27AM 77 80 77 78
Caldwell 1 NNE Jul 31 2010 2:41AM 77 81 77 78
Industry 3 W Jul 31 2010 2:41AM 75 78 75 76
Bellville 1 SW Jul 31 2010 2:42AM 76 78 76 77
Damon 1 NNW Jul 31 2010 2:40AM 76 78 76 77

© 1996-2010 Lower Colorado River Authority. All rights reserved.