LCRA.org   Login Print Page
LCRA - Humidity Summary

Units in percent

Most of the gauges listed herein are situated on private property with no public access.

Location Time Current Relative Humidity Today's Maximum Relative Humidity Today's Minimum Relative Humidity
Millersview 7 WSW May 13 2008 4:45PM 27 86 21
Gouldbusk 4 N May 13 2008 4:45PM 46 82 38
Lohn 3 WSW May 13 2008 5:11PM 57 96 50
Bangs 6 W May 13 2008 4:45PM 42 82 42
Rochelle 5 NNW May 13 2008 5:10PM 42 86 40
Colorado River at Winchell May 13 2008 5:10PM 45 80 40
Brownwood 10 SSW May 13 2008 5:10PM 47 88 47
Richland Springs 11 N May 13 2008 5:10PM 38 91 38
Richland Springs 6 NE May 13 2008 5:11PM 48 90 41
Colorado River near Goldthwaite May 13 2008 5:10PM 47 91 44
Clyde 6 S May 13 2008 4:45PM 55 91 26
Cross Plains 6 WNW May 13 2008 4:45PM 51 91 51
Pecan Bayou at Hwy 279 May 13 2008 4:45PM 44 82 44
May 1 N May 13 2008 4:45PM 48 91 48
Lawn 5E May 13 2008 4:45PM 55 93 37
Burkett 9 S May 13 2008 4:45PM 43 85 43
Brownwood 4 SE May 13 2008 5:11PM 43 83 40
Blanket 4 S May 13 2008 4:45PM 47 86 47
Pecan Bayou near Mullin May 13 2008 5:10PM 48 100 48
Mullin 5 NE May 13 2008 5:11PM 52 93 52
Eldorado 2 E May 13 2008 4:45PM 22 89 22
Fort McKavett 6 NW May 13 2008 4:45PM 23 84 21
Sonora 17 ENE May 13 2008 4:45PM 20 91 19
San Saba River at Menard May 13 2008 5:18PM 38 86 26
Menard 14 E May 13 2008 4:55PM 38 89 29
Mason 13 WNW May 13 2008 5:11PM 41 93 37
San Saba River near Brady May 13 2008 5:10PM 42 100 33
Mason 15 NNE May 13 2008 4:55PM 46 88 42
Eden 3 S May 13 2008 5:11PM 34 100 22
Menard 11 NE May 13 2008 5:11PM 42 85 26
Melvin 2 S May 13 2008 5:10PM 39 85 29
Brady Creek at Brady May 13 2008 4:15PM 42 87 40
Brady 11 E May 13 2008 5:11PM 38 86 38
San Saba 15 SW May 13 2008 5:10PM 47 94 47
Richland Springs 7 S May 13 2008 5:11PM 51 88 43
San Saba 8 W May 13 2008 5:11PM 49 88 48
Richland Springs 6 WNW May 13 2008 5:10PM 50 87 38
San Saba River at San Saba May 13 2008 5:11PM 54 100 52
San Saba 6 S May 13 2008 5:11PM 50 94 45
Colorado River near San Saba May 13 2008 5:10PM 53 100 51
San Saba 8 ESE May 13 2008 5:10PM 56 100 53
Lometa 2 WNW May 13 2008 5:10PM 54 97 51
Cherokee 8 NNE May 13 2008 5:10PM 53 89 49
Cherokee 6 WSW May 13 2008 5:11PM 52 92 52
Colorado River at Bend May 13 2008 5:10PM 47 83 45
Cherokee 10 WNW May 13 2008 5:10PM 52 90 51
Cherokee 4 E May 13 2008 5:10PM 50 86 45
Cherokee 2 NNW May 13 2008 5:10PM 52 89 49
Cherokee Creek near Bend May 13 2008 5:11PM 49 83 45
San Saba 15 ESE May 13 2008 3:55PM 55 100 55
Lampasas 13 WNW May 13 2008 5:10PM 53 92 51
Tow 11 N May 13 2008 5:11PM 50 92 45
Lampasas 11 WNW May 13 2008 5:10PM 26 61 26
Tow 9 NNE May 13 2008 5:10PM 54 100 53
Lampasas 10 WSW May 13 2008 5:10PM 56 99 55
Tow 10 NNW May 13 2008 5:10PM 55 100 52
Lake Buchanan at Cedar Point May 13 2008 5:10PM 56 100 56
Tow 11 ENE May 13 2008 5:10PM 59 92 56
Tow 5 SSW May 13 2008 5:10PM 56 90 56
Tow 10 ESE May 13 2008 5:11PM 55 91 53
Burnet 5 NNW May 13 2008 5:11PM 61 100 56
Buchanan Dam 2 NNW May 13 2008 5:11PM 67 96 65
Burnet 6 WSW May 13 2008 5:12PM 64 89 58
Lake LBJ at 1431 Bridge May 13 2008 5:11PM 60 100 56
Sonora 14 SE May 13 2008 4:45PM 18 90 16
Roosevelt 10 WSW May 13 2008 4:45PM 20 88 20
Telegraph 9 NW May 13 2008 5:11PM 22 92 22
North Llano River near Roosevelt May 13 2008 5:11PM 25 83 19
Junction 17 NW May 13 2008 5:10PM 26 87 20
Rocksprings 12 NE May 13 2008 5:10PM 24 100 18
Telegraph 5 SW May 13 2008 4:45PM 24 90 22
South Llano River at Telegraph May 13 2008 5:11PM 28 85 23
Llano River near Junction May 13 2008 5:10PM 37 83 25
Mountain Home 17 WNW May 13 2008 5:10PM 38 90 30
Junction 14 SE May 13 2008 5:10PM 36 91 31
Johnson Fork near Junction May 13 2008 5:10PM 34 84 25
London 12 SSE May 13 2008 5:11PM 41 92 28
Junction 18 ENE May 13 2008 5:11PM 36 100 30
Menard 12 SSE May 13 2008 5:10PM 38 88 25
Mason 15 W May 13 2008 5:10PM 39 86 33
Mason 7 WSW May 13 2008 5:11PM 39 97 36
Harper 6 NW May 13 2008 5:11PM 39 99 39
Harper 13 NW May 13 2008 5:11PM 35 95 35
James River near Mason May 13 2008 5:10PM 34 90 29
Mason 14 SSW May 13 2008 5:10PM 35 95 31
Mason 3 NNE May 13 2008 5:10PM 45 92 41
Comanche Creek near Mason May 13 2008 5:11PM 39 99 39
Llano River near Mason May 13 2008 5:10PM 37 88 35
Fredericksburg 12 NW May 13 2008 5:11PM 39 100 38
Harper 8 NE May 13 2008 5:11PM 36 100 35
Doss 4 N May 13 2008 5:11PM 36 91 35
Beaver Creek near Mason May 13 2008 5:11PM 47 99 47
Doss 8 W May 13 2008 5:11PM 38 96 38
Mason 10 NE May 13 2008 5:10PM 44 92 44
Willow Creek near Mason May 13 2008 5:11PM 46 98 42
Mason 17 SE May 13 2008 5:10PM 46 100 44
Castell 4 SSE May 13 2008 5:11PM 46 82 42
Mason 15 ENE May 13 2008 5:10PM 48 93 41
Cherry Spring 3 ENE May 13 2008 5:11PM 41 92 41
Llano 19 SW May 13 2008 5:11PM 46 90 44
Hickory Creek near Castell May 13 2008 5:10PM 49 84 45
Llano 19 WNW May 13 2008 5:10PM 48 85 45
Llano 14 WNW May 13 2008 5:11PM 53 99 51
San Fernando Creek near Llano May 13 2008 5:10PM 51 100 50
Llano 9 NW May 13 2008 5:11PM 52 85 50
Johnson Creek near Llano May 13 2008 5:10PM 54 97 52
Cherokee 4 SSE May 13 2008 5:10PM 56 92 54
Llano River at Llano May 13 2008 5:11PM 53 83 51
Llano 5 SSW May 13 2008 5:11PM 52 91 52
Llano 6 SSE May 13 2008 5:11PM 53 90 53
Llano 7 NNE May 13 2008 5:11PM 51 98 50
Tow 5 W May 13 2008 5:10PM 55 97 51
Little Llano River near Llano May 13 2008 5:11PM 57 99 54
Kingsland 7 WNW May 13 2008 5:10PM 58 100 55
Honey Creek near Kingsland May 13 2008 5:10PM 59 92 54
Lake LBJ at 2900 Bridge May 13 2008 5:11PM 62 87 55
Llano 13 SSW May 13 2008 5:11PM 49 95 40
Fredericksburg 10 NNE May 13 2008 5:11PM 42 100 39
Willow City 9 NW May 13 2008 5:10PM 49 97 43
Sandy Creek near Willow City May 13 2008 5:10PM 43 86 43
Llano 11 SSE May 13 2008 5:11PM 54 100 54
Willow City 6 ENE May 13 2008 5:10PM 45 100 45
Willow City 10 NNE May 13 2008 5:10PM 50 96 45
Kingsland 9 WSW May 13 2008 5:10PM 60 100 59
Sandy Creek near Click May 13 2008 5:10PM 53 91 49
Round Mountain 11 WNW May 13 2008 5:10PM 54 90 46
Sandy Creek near Kingsland May 13 2008 5:10PM 55 90 49
Walnut Creek near Kingsland May 13 2008 5:11PM 52 82 48
Lake LBJ at Sandy Harbor May 13 2008 5:11PM 54 100 51
Round Mountain 6 WNW May 13 2008 5:10PM 53 85 48
Marble Falls 4 WSW May 13 2008 5:10PM 57 89 52
Kingsland 6 ESE May 13 2008 5:11PM 65 89 60
Backbone Creek at Marble Falls May 13 2008 5:11PM 58 87 55
Flat Rock Creek near Marble Falls May 13 2008 5:11PM 61 82 54
Marble Falls 10 SSW May 13 2008 5:11PM 55 89 52
Burnet 6 SSE May 13 2008 5:11PM 64 96 62
Burnet 1 WSW May 13 2008 5:11PM 59 90 53
Hamilton Creek near Marble Falls May 13 2008 5:10PM 59 93 57
Marble Falls 6 ENE May 13 2008 5:10PM 64 87 62
Spicewood 5 WNW May 13 2008 5:10PM 63 91 57
Spicewood 2 NNE May 13 2008 5:10PM 68 94 62
Harper 4 SSW May 13 2008 5:12PM 40 100 40
Harper 8 SSE May 13 2008 5:10PM 42 99 40
Fredericksburg 10 WSW May 13 2008 5:11PM 45 100 43
Fredericksburg 9 SW May 13 2008 5:10PM 45 100 42
Pedernales River near Fredericksburg May 13 2008 5:11PM 42 96 41
Fredericksburg 5 N May 13 2008 5:11PM 41 100 40
Fredericksburg 10 SSE May 13 2008 5:11PM 44 100 40
South Grape Creek near Luckenbach May 13 2008 5:11PM 42 93 40
Willow City 6 SSW May 13 2008 5:11PM 48 100 41
Pedernales River at LBJ Ranch near Stonewall May 13 2008 4:56PM 47 89 45
Blanco 13 WNW May 13 2008 5:11PM 50 100 47
Willow City 3 NNW May 13 2008 5:10PM 48 100 45
Stonewall 7 NNE May 13 2008 5:10PM 49 95 49
North Grape Creek near Johnson City May 13 2008 5:11PM 51 98 47
Johnson City 10 NNW May 13 2008 5:10PM 54 100 47
Johnson City 4 NNW May 13 2008 5:10PM 53 91 49
Johnson City 5 SSW May 13 2008 5:10PM 50 100 47
Pedernales River near Johnson City May 13 2008 5:11PM 51 97 48
Blanco 5 NNE May 13 2008 5:10PM 57 98 51
Miller Creek near Johnson City May 13 2008 5:10PM 55 94 48
Johnson City 10 E May 13 2008 5:10PM 62 100 57
Dripping Springs 8 W May 13 2008 4:56PM 62 100 54
Flat Creek near Pedernales Falls State Park May 13 2008 5:11PM 55 90 53
Johnson City 9 NNE May 13 2008 5:11PM 55 89 53
Cypress Creek near Cypress Mill May 13 2008 5:11PM 63 96 59
Spicewood 4 S May 13 2008 5:10PM 63 100 59
Lakeway 6 W May 13 2008 5:10PM 58 99 58
Bertram 8 SSW May 13 2008 5:11PM 65 100 62
Marble Falls 14 ESE May 13 2008 5:11PM 69 100 60
Cow Creek near Lago Vista May 13 2008 5:11PM 65 89 64
Lakeway 2 E May 13 2008 5:10PM 66 100 64
Lago Vista 1 ESE May 13 2008 5:11PM 64 90 63
Leander 5 SW May 13 2008 5:10PM 61 91 60
Big Sandy Creek near Jonestown May 13 2008 5:11PM 66 88 66
Cedar Park 3 SSW May 13 2008 5:11PM 83 100 82
Mansfield Dam 1 ENE May 13 2008 5:10PM 63 93 63
Lake Austin below Mansfield Dam May 13 2008 5:10PM 67 93 65
Lake Austin at Quinlan Park May 13 2008 5:10PM 59 85 59
Lake Austin at Cortana Shores May 13 2008 5:10PM 93 100 93
Lake Austin at Davenport Ranch May 13 2008 5:10PM 75 98 75
Jollyville 2 SW May 13 2008 5:10PM 63 89 63
Bull Creek at Loop 360, Austin May 13 2008 5:10PM 72 100 72
LCRA Redbud Center May 13 2008 5:12PM 62 90 62
Dripping Springs 4 NNE May 13 2008 5:11PM 73 100 70
Barton Creek at SH 71 near Oak Hill May 13 2008 5:11PM 61 90 61
Barton Creek at Loop 360, Austin May 13 2008 5:10PM 60 94 60
Lady Bird Lake near Longhorn Dam May 13 2008 5:10PM 71 95 68
Colorado River at Austin May 13 2008 5:10PM 77 100 75
Walnut Creek at Webberville Road, Austin May 13 2008 5:10PM 68 92 66
Dripping Springs 5 SSW May 13 2008 5:11PM 61 97 60
Driftwood 4 SSE May 13 2008 5:11PM 66 94 62
Onion Creek at Buda May 13 2008 5:11PM 66 97 66
Manchaca 4 W May 13 2008 5:11PM 68 97 66
Onion Creek at Hwy 183, Austin May 13 2008 5:11PM 70 100 66
Pflugerville 3 SSE May 13 2008 5:11PM 98 100 98
Gilleland Creek near Manor May 13 2008 5:11PM 72 100 72
Elgin 8 NW May 13 2008 5:11PM 69 94 69
Wilbarger Creek near Elgin May 13 2008 5:11PM 67 98 67
Big Sandy Creek near Elgin May 13 2008 5:10PM 66 90 66
Colorado River at Bastrop May 13 2008 5:10PM 67 90 64
Lockhart 6 NE May 13 2008 5:11PM 57 85 57
Cedar Creek 3 WSW May 13 2008 5:10PM 67 99 67
Rosanky 1 W May 13 2008 5:11PM 66 91 64
Cedar Creek below Bastrop May 13 2008 5:10PM 63 78 63
Colorado River at Smithville May 13 2008 5:11PM 84 100 84
Giddings 3 WSW May 13 2008 5:10PM 72 91 72
Colorado River above La Grange May 13 2008 5:11PM 78 95 73
Muldoon 6 WSW May 13 2008 5:10PM 71 93 69
Buckners Creek near Muldoon May 13 2008 5:10PM 80 100 72
La Grange 5 NE May 13 2008 5:11PM 77 96 71
Lake Fayette at Fayette Power Plant May 13 2008 5:11PM 74 92 65
Carmine 1 SSW May 13 2008 5:10PM 52 81 47
Cummins Creek near Frelsburg May 13 2008 5:10PM 87 100 76
Colorado River near Altair May 13 2008 5:10PM 76 92 65
Colorado River near Glen Flora May 13 2008 5:10PM 77 93 74
Colorado River at Wharton May 13 2008 5:11PM 100 100 92
Colorado River near Lane City May 13 2008 5:10PM 80 93 76
Colorado River at Bay City May 13 2008 5:10PM 99 100 99
Eagle Lake 7 NE May 13 2008 5:11PM 76 93 68
San Bernard River at East Bernard May 13 2008 5:10PM 100 100 97
Sargent 1 ENE May 13 2008 5:11PM 86 94 81
Matagorda 1 S May 13 2008 5:10PM 88 93 84
El Campo 2 NW May 13 2008 5:11PM 87 100 79
Midfield May 13 2008 5:11PM 94 100 91
Weimar 7 S May 13 2008 5:11PM 75 93 64
El Campo 15 WSW May 13 2008 5:11PM 74 100 70
Moulton 1 SSE May 13 2008 5:10PM 69 100 64
Hallettsville 1 SSE May 13 2008 5:10PM 94 100 84
Goldthwaite 10 ENE May 13 2008 5:10PM 56 100 54
Florence 3 SW May 13 2008 5:11PM 73 90 69
Thorndale 3 SSE May 13 2008 5:11PM 72 93 72
Caldwell 1 NNE May 13 2008 5:11PM 86 96 83
Industry 3 W May 13 2008 5:11PM 100 100 100
Bellville 1 SW May 13 2008 5:11PM 81 96 70

© 1996-2008 Lower Colorado River Authority. All rights reserved.