LCRA.org   Login Print Page
LCRA - Humidity Summary

Units in percent

Most of the gauges listed herein are situated on private property with no public access.

Lohn 3 WSW Feb 11 2012 12:26AM 73 73 73
Rochelle 5 NNW Feb 11 2012 12:25AM 71 71 71
Colorado River at Winchell Feb 11 2012 12:25AM 88 88 84
Brownwood 10 SSW Feb 11 2012 12:25AM 75 75 75
Richland Springs 11 N Feb 11 2012 12:25AM 74 74 74
Richland Springs 6 NE Feb 11 2012 12:26AM 71 71 70
Colorado River near Goldthwaite Feb 11 2012 12:25AM 75 75 74
Brownwood 4 SE Feb 11 2012 12:26AM 72 72 72
Pecan Bayou near Mullin Feb 11 2012 12:25AM 91 91 90
Mullin 5 NE Feb 11 2012 12:26AM 78 78 77
San Saba River at Menard Feb 11 2012 12:26AM 78 78 77
Menard 14 E Feb 11 2012 12:25AM 77 77 75
Mason 13 WNW Feb 11 2012 12:25AM 75 75 74
San Saba River near Brady Feb 11 2012 12:25AM 83 83 76
Mason 15 NNE Feb 11 2012 12:25AM 73 73 73
Eden 3 S Feb 11 2012 12:26AM 90 90 86
Menard 11 NE Feb 11 2012 12:26AM 85 85 85
Melvin 2 S Feb 11 2012 12:25AM 80 80 78
Brady 11 E Feb 11 2012 12:25AM 72 72 72
San Saba 15 SW Feb 11 2012 12:25AM 76 76 75
Richland Springs 7 S Feb 11 2012 12:26AM 70 70 69
San Saba 8 W Feb 11 2012 12:26AM 73 73 72
Richland Springs 6 WNW Feb 11 2012 12:25AM 77 77 77
San Saba River at San Saba Feb 11 2012 12:25AM 85 85 83
San Saba 6 S Feb 11 2012 12:26AM 69 69 68
Colorado River near San Saba Feb 11 2012 12:25AM 97 97 90
San Saba 8 ESE Feb 11 2012 12:25AM 88 88 85
Lometa 2 WNW Feb 11 2012 12:25AM 77 77 72
Cherokee 8 NNE Feb 11 2012 12:25AM 71 71 71
Cherokee 6 WSW Feb 11 2012 12:25AM 85 85 85
Colorado River at Bend Feb 11 2012 12:25AM 83 83 80
Cherokee 10 WNW Feb 11 2012 12:25AM 77 77 75
Cherokee 4 E Feb 11 2012 12:26AM 72 72 71
Cherokee 2 NNW Feb 11 2012 12:25AM 80 80 80
Cherokee Creek near Bend Feb 11 2012 12:26AM 73 73 71
San Saba 15 ESE Feb 11 2012 12:25AM 77 77 76
Lampasas 13 WNW Feb 11 2012 12:25AM 72 72 71
Tow 11 N Feb 11 2012 12:25AM 76 79 76
Lampasas 11 WNW Feb 11 2012 12:26AM 42 42 40
Tow 9 NNE Feb 11 2012 12:26AM 74 74 73
Lampasas 10 WSW Feb 11 2012 12:26AM 62 62 60
Tow 10 NNW Feb 11 2012 12:26AM 75 75 75
Lake Buchanan at Cedar Point Feb 11 2012 12:25AM 84 84 78
Tow 11 ENE Feb 11 2012 12:26AM 78 78 78
Tow 5 SSW Feb 11 2012 12:26AM 69 70 69
Tow 10 ESE Feb 11 2012 12:26AM 65 65 64
Burnet 5 NNW Feb 11 2012 12:28AM 77 77 77
Buchanan Dam 2 NNW Feb 11 2012 12:28AM 70 70 69
Burnet 6 WSW Feb 11 2012 12:29AM 68 68 67
Lake LBJ at 1431 Bridge Feb 11 2012 12:27AM 78 78 73
Telegraph 9 NW Feb 11 2012 12:25AM 76 76 75
North Llano River near Roosevelt Feb 11 2012 12:26AM 79 79 76
Junction 17 NW Feb 11 2012 12:25AM 80 80 79
Rocksprings 12 NE Feb 11 2012 12:25AM 67 67 65
Llano River near Junction Feb 11 2012 12:25AM 76 76 76
Mountain Home 17 WNW Feb 11 2012 12:25AM 78 78 74
Junction 14 SE Feb 11 2012 12:25AM 71 71 70
Johnson Fork near Junction Feb 11 2012 12:25AM 93 93 93
London 12 SSE Feb 11 2012 12:26AM 73 74 73
Junction 18 ENE Feb 11 2012 12:25AM 80 80 79
Menard 12 SSE Feb 11 2012 12:25AM 75 75 75
Mason 15 W Feb 11 2012 12:25AM 72 72 69
Mason 7 WSW Feb 11 2012 12:25AM 77 77 75
Harper 6 NW Feb 11 2012 12:29AM 80 80 80
Harper 13 NW Feb 11 2012 12:29AM 75 75 72
James River near Mason Feb 11 2012 12:25AM 98 98 97
Mason 14 SSW Feb 11 2012 12:25AM 73 73 71
Mason 3 NNE Feb 11 2012 12:25AM 68 68 67
Comanche Creek near Mason Feb 11 2012 12:26AM 87 87 82
Llano River near Mason Feb 11 2012 12:25AM 91 91 89
Fredericksburg 12 NW Feb 11 2012 12:28AM 75 75 74
Harper 8 NE Feb 11 2012 12:14AM 91 91 91
Doss 4 N Feb 11 2012 12:28AM 75 79 75
Beaver Creek near Mason Feb 11 2012 12:25AM 96 98 96
Doss 8 W Feb 11 2012 12:28AM 73 73 72
Mason 10 NE Feb 11 2012 12:25AM 68 68 68
Willow Creek near Mason Feb 11 2012 12:25AM 76 76 74
Mason 17 SE Feb 11 2012 12:25AM 73 73 72
Castell 4 SSE Feb 11 2012 12:25AM 70 71 70
Mason 15 ENE Feb 11 2012 12:26AM 63 63 61
Cherry Spring 3 ENE Feb 11 2012 12:28AM 99 99 99
Llano 19 SW Feb 11 2012 12:28AM 72 74 72
Hickory Creek near Castell Feb 11 2012 12:25AM 72 72 67
Llano 19 WNW Feb 11 2012 12:25AM 72 72 69
Llano 14 WNW Feb 11 2012 12:28AM 70 70 70
San Fernando Creek near Llano Feb 11 2012 12:11AM 71 71 71
Llano 9 NW Feb 11 2012 12:29AM 68 68 67
Johnson Creek near Llano Feb 11 2012 12:27AM 77 77 77
Cherokee 4 SSE Feb 11 2012 12:26AM 77 77 76
Llano River at Llano Feb 11 2012 12:29AM 83 83 78
Llano 5 SSW Feb 11 2012 12:29AM 80 80 80
Llano 6 SSE Feb 11 2012 12:29AM 76 76 75
Llano 7 NNE Feb 11 2012 12:29AM 69 70 69
Little Llano River near Llano Feb 11 2012 12:27AM 65 65 65
Kingsland 7 WNW Feb 11 2012 12:27AM 69 69 69
Honey Creek near Kingsland Feb 11 2012 12:26AM 88 88 85
Lake LBJ at 2900 Bridge Feb 11 2012 12:28AM 76 76 72
Llano 13 SSW Feb 11 2012 12:28AM 77 77 73
Fredericksburg 10 NNE Feb 11 2012 12:28AM 77 77 76
Willow City 9 NW Feb 11 2012 12:27AM 76 76 76
Sandy Creek near Willow City Feb 11 2012 12:11AM 78 78 78
Llano 11 SSE Feb 11 2012 12:28AM 72 72 71
Willow City 6 ENE Feb 11 2012 12:27AM 75 75 75
Kingsland 9 WSW Feb 11 2012 12:27AM 64 65 64
Sandy Creek near Click Feb 11 2012 12:26AM 76 82 76
Round Mountain 11 WNW Feb 11 2012 12:26AM 75 75 72
Sandy Creek near Kingsland Feb 11 2012 12:26AM 87 87 83
Walnut Creek near Kingsland Feb 11 2012 12:27AM 89 89 89
Lake LBJ at Sandy Harbor Feb 11 2012 12:28AM 84 84 84
Round Mountain 6 WNW Feb 11 2012 12:25AM 71 71 71
Marble Falls 4 WSW Feb 11 2012 12:25AM 61 61 57
Kingsland 6 ESE Feb 11 2012 12:28AM 63 63 62
Backbone Creek at Marble Falls Feb 11 2012 12:27AM 66 66 66
Flat Rock Creek near Marble Falls Feb 11 2012 12:28AM 71 71 71
Marble Falls 10 SSW Feb 11 2012 12:28AM 65 66 65
Burnet 6 SSE Feb 11 2012 12:28AM 67 67 66
Burnet 1 WSW Feb 11 2012 12:28AM 68 68 67
Hamilton Creek near Marble Falls Feb 11 2012 12:25AM 62 62 62
Marble Falls 6 ENE Feb 11 2012 12:25AM 72 72 71
Spicewood 5 WNW Feb 11 2012 12:25AM 82 84 82
Spicewood 2 NNE Feb 11 2012 12:25AM 65 65 62
Harper 4 SSW Feb 11 2012 12:28AM 78 78 76
Fredericksburg 10 WSW Feb 11 2012 12:28AM 83 83 83
Fredericksburg 9 SW Feb 11 2012 12:26AM 74 74 72
Pedernales River near Fredericksburg Feb 11 2012 12:28AM 92 92 87
Fredericksburg 5 N Feb 11 2012 12:28AM 75 75 71
Fredericksburg 10 SSE Feb 11 2012 12:28AM 78 78 77
South Grape Creek near Luckenbach Feb 11 2012 12:28AM 88 90 88
Willow City 6 SSW Feb 11 2012 12:28AM 77 77 74
Pedernales River at LBJ Ranch near Stonewall Feb 11 2012 12:29AM 69 70 69
Blanco 13 WNW Feb 11 2012 12:28AM 71 71 69
Willow City 3 NNW Feb 11 2012 12:26AM 68 69 68
Stonewall 7 NNE Feb 11 2012 12:26AM 71 71 69
North Grape Creek near Johnson City Feb 11 2012 12:27AM 77 77 73
Johnson City 10 NNW Feb 11 2012 12:26AM 73 74 73
Johnson City 4 NNW Feb 11 2012 12:27AM 69 69 67
Johnson City 5 SSW Feb 11 2012 12:27AM 72 72 69
Pedernales River near Johnson City Feb 11 2012 12:27AM 94 94 94
Blanco 5 NNE Feb 11 2012 12:26AM 70 70 70
Miller Creek near Johnson City Feb 11 2012 12:25AM 98 98 96
Johnson City 10 E Feb 11 2012 12:26AM 82 82 80
Dripping Springs 8 W Feb 11 2012 12:28AM 90 90 88
Johnson City 9 NNE Feb 11 2012 12:28AM 72 72 70
Cypress Creek near Cypress Mill Feb 11 2012 12:28AM 73 74 73
Spicewood 4 S Feb 11 2012 12:25AM 66 69 66
Lakeway 6 W Feb 11 2012 12:25AM 69 72 69
Bertram 8 SSW Feb 11 2012 12:28AM 74 74 73
Marble Falls 14 ESE Feb 11 2012 12:29AM 69 69 68
Cow Creek near Lago Vista Feb 11 2012 12:28AM 63 63 63
Lakeway 2 E Feb 11 2012 12:25AM 69 69 68
Leander 5 SW Feb 11 2012 12:25AM 73 73 72
Big Sandy Creek near Jonestown Feb 11 2012 12:28AM 79 79 76
Cedar Park 3 SSW Feb 11 2012 12:29AM 74 74 74
Mansfield Dam 1 ENE Feb 11 2012 12:25AM 68 68 68
Lake Austin below Mansfield Dam Feb 11 2012 12:25AM 66 66 63
Lake Austin at Quinlan Park Feb 11 2012 12:25AM 81 81 81
Lake Austin at Cortana Shores Feb 11 2012 12:10AM 91 91 91
Lake Austin at Davenport Ranch Feb 11 2012 12:25AM 68 68 68
Jollyville 2 SW Feb 11 2012 12:25AM 65 65 64
Bull Creek at Loop 360, Austin Feb 11 2012 12:25AM 67 68 67
LCRA Redbud Center Feb 11 2012 12:29AM 66 71 66
Dripping Springs 4 NNE Feb 11 2012 12:28AM 93 99 93
Barton Creek at SH 71 near Oak Hill Feb 11 2012 12:28AM 88 95 88
Barton Creek at Loop 360, Austin Feb 11 2012 12:25AM 64 64 64
Lady Bird Lake near Longhorn Dam Feb 11 2012 12:26AM 61 61 61
Colorado River at Austin Feb 11 2012 12:25AM 65 65 65
Walnut Creek at Webberville Road, Austin Feb 11 2012 12:26AM 67 67 66
Dripping Springs 5 SSW Feb 11 2012 12:28AM 78 82 78
Driftwood 4 SSE Feb 11 2012 12:28AM 76 76 75
Onion Creek at Buda Feb 11 2012 12:27AM 88 89 88
Manchaca 4 W Feb 11 2012 12:27AM 77 77 76
Onion Creek at Hwy 183, Austin Feb 11 2012 12:28AM 65 65 65
Gilleland Creek near Manor Feb 11 2012 12:27AM 75 75 74
Elgin 8 NW Feb 11 2012 12:13AM 79 79 79
Wilbarger Creek near Elgin Feb 11 2012 12:28AM 77 79 77
Big Sandy Creek near Elgin Feb 11 2012 12:26AM 68 71 68
Colorado River at Bastrop Feb 11 2012 12:12AM 72 72 72
Lockhart 6 NE Feb 11 2012 12:27AM 60 60 58
Cedar Creek 3 WSW Feb 11 2012 12:26AM 72 73 72
Cedar Creek near Bastrop Feb 11 2012 12:29AM 70 70 68
Rosanky 1 W Feb 11 2012 12:27AM 74 74 72
Colorado River at Smithville Feb 11 2012 12:27AM 74 78 74
Giddings 3 WSW Feb 11 2012 12:27AM 72 72 70
Colorado River above La Grange Feb 11 2012 12:27AM 77 79 77
Muldoon 6 WSW Feb 11 2012 12:26AM 76 76 76
Buckners Creek near Muldoon Feb 11 2012 12:25AM 71 74 71
La Grange 5 NE Feb 11 2012 12:27AM 74 74 73
Lake Fayette at Fayette Power Plant Feb 11 2012 12:28AM 72 72 71
Carmine 1 SSW Feb 11 2012 12:27AM 100 100 100
Cummins Creek near Frelsburg Feb 11 2012 12:27AM 78 79 78
Colorado River at Columbus Feb 11 2012 12:25AM 99 100 99
Colorado River near Altair Feb 11 2012 12:25AM 100 100 100
Colorado River near Glen Flora Feb 11 2012 12:25AM 78 78 78
Colorado River at Wharton Feb 11 2012 12:25AM 81 81 81
Colorado River near Lane City Feb 11 2012 12:25AM 90 93 90
Colorado River at Bay City Feb 11 2012 12:25AM 100 100 100
Eagle Lake 7 NE Feb 11 2012 12:28AM 80 80 80
San Bernard River at East Bernard Feb 11 2012 12:25AM 100 100 100
Sargent 1 ENE Feb 11 2012 12:25AM 100 100 100
Matagorda 1 S Feb 11 2012 12:25AM 88 88 88
El Campo 2 NW Feb 11 2012 12:26AM 87 88 87
Midfield Feb 11 2012 12:26AM 87 89 87
Weimar 7 S Feb 11 2012 12:26AM 77 77 76
Moulton 1 SSE Feb 11 2012 12:26AM 99 99 97
Hallettsville 1 SSE Feb 11 2012 12:25AM 71 71 71
Goldthwaite 10 ENE Feb 11 2012 12:25AM 85 85 84
Florence 3 SW Feb 11 2012 12:29AM 75 75 75
Thorndale 3 SSE Feb 11 2012 12:28AM 80 80 78
Caldwell 1 NNE Feb 11 2012 12:27AM 89 89 89
Industry 3 W Feb 11 2012 12:27AM 77 78 77
Bellville 1 SW Feb 11 2012 12:28AM 100 100 100
Damon 1 NNW Feb 11 2012 12:25AM 100 100 100

© 1996-2012 Lower Colorado River Authority. All rights reserved.