LCRA.org   Login Print Page
LCRA - Humidity Summary

Units in percent

Most of the gauges listed herein are situated on private property with no public access.

Location Time Current Relative Humidity Today's Maximum Relative Humidity Today's Minimum Relative Humidity
Millersview 7 WSW Jul 31 2010 1:45AM 50 50 38
Gouldbusk 4 N Jul 31 2010 1:45AM 57 58 54
Lohn 3 WSW Jul 31 2010 2:26AM 61 61 52
Bangs 6 W Jul 31 2010 1:45AM 55 55 49
Rochelle 5 NNW Jul 31 2010 2:25AM 62 62 51
Colorado River at Winchell Jul 31 2010 2:25AM 56 56 46
Brownwood 10 SSW Jul 31 2010 2:25AM 58 58 49
Richland Springs 11 N Jul 31 2010 2:25AM 63 63 46
Richland Springs 6 NE Jul 31 2010 2:26AM 62 62 53
Colorado River near Goldthwaite Jul 31 2010 2:25AM 72 72 58
Clyde 6 S Jul 31 2010 1:45AM 69 69 64
Cross Plains 6 WNW Jul 31 2010 1:45AM 63 63 56
Pecan Bayou at Hwy 279 Jul 31 2010 1:45AM 53 53 47
May 1 N Jul 31 2010 1:45AM 52 52 47
Lawn 5 E Jul 31 2010 1:45AM 59 59 56
Lake Coleman near Novice Jul 31 2010 1:30AM 52 54 51
Hords Creek Lake near Valera Jul 31 2010 1:30AM 52 52 47
Burkett 9 S Jul 31 2010 1:45AM 58 58 52
Lake Brownwood near Brownwood Jul 31 2010 1:30AM 61 61 57
Brownwood 4 SE Jul 31 2010 2:26AM 62 62 45
Blanket 4 S Jul 31 2010 1:45AM 60 60 58
Pecan Bayou near Mullin Jul 31 2010 2:25AM 72 73 56
Mullin 5 NE Jul 31 2010 2:26AM 64 64 51
Eldorado 2 E Jul 31 2010 1:45AM 46 48 43
Fort McKavett 6 NW Jul 31 2010 1:45AM 55 55 46
Sonora 17 ENE Jul 31 2010 1:45AM 56 56 48
San Saba River at Menard Jul 31 2010 1:30AM 55 55 52
Menard 14 E Jul 31 2010 2:25AM 64 64 53
Mason 13 WNW Jul 31 2010 2:26AM 66 66 53
San Saba River near Brady Jul 31 2010 2:25AM 78 78 52
Mason 15 NNE Jul 31 2010 2:25AM 70 70 50
Eden 3 S Jul 31 2010 2:26AM 64 64 53
Menard 11 NE Jul 31 2010 2:26AM 61 61 52
Melvin 2 S Jul 31 2010 2:25AM 64 64 57
Brady Creek at Brady Jul 31 2010 1:30AM 58 58 54
Brady 11 E Jul 31 2010 2:25AM 67 67 57
San Saba 15 SW Jul 31 2010 2:25AM 34 37 26
Richland Springs 7 S Jul 31 2010 2:26AM 61 61 47
San Saba 8 W Jul 31 2010 2:25AM 64 64 54
Richland Springs 6 WNW Jul 31 2010 2:25AM 61 61 49
San Saba River at San Saba Jul 31 2010 2:26AM 63 63 53
San Saba 6 S Jul 31 2010 2:26AM 65 65 55
Colorado River near San Saba Jul 31 2010 2:25AM 71 71 60
San Saba 8 ESE Jul 31 2010 2:25AM 77 77 62
Lometa 2 WNW Jul 31 2010 2:25AM 70 70 60
Cherokee 8 NNE Jul 31 2010 2:25AM 70 70 62
Cherokee 6 WSW Jul 31 2010 2:25AM 72 72 60
Colorado River at Bend Jul 31 2010 2:25AM 66 66 56
Cherokee 10 WNW Jul 31 2010 2:25AM 68 68 58
Cherokee 4 E Jul 31 2010 2:25AM 74 74 61
Cherokee 2 NNW Jul 31 2010 2:25AM 72 72 59
Cherokee Creek near Bend Jul 31 2010 2:26AM 72 72 60
San Saba 15 ESE Jul 31 2010 2:25AM 75 75 62
Lampasas 13 WNW Jul 31 2010 2:25AM 69 69 59
Tow 11 N Jul 31 2010 2:25AM 69 69 63
Lampasas 11 WNW Jul 31 2010 2:26AM 44 44 36
Tow 9 NNE Jul 31 2010 2:26AM 71 71 61
Lampasas 10 WSW Jul 31 2010 2:25AM 69 69 60
Tow 10 NNW Jul 31 2010 2:26AM 74 74 64
Lake Buchanan at Cedar Point Jul 31 2010 2:25AM 80 80 66
Tow 11 ENE Jul 31 2010 2:26AM 72 72 62
Tow 5 SSW Jul 31 2010 2:26AM 70 70 61
Tow 10 ESE Jul 31 2010 2:26AM 68 68 59
Burnet 5 NNW Jul 31 2010 2:27AM 82 82 65
Buchanan Dam 2 NNW Jul 31 2010 2:27AM 72 72 64
Burnet 6 WSW Jul 31 2010 2:27AM 79 79 67
Lake LBJ at 1431 Bridge Jul 31 2010 2:26AM 77 80 68
Sonora 14 SE Jul 31 2010 1:45AM 44 44 37
Roosevelt 10 WSW Jul 31 2010 1:45AM 55 55 47
Telegraph 9 NW Jul 31 2010 2:25AM 66 66 57
North Llano River near Roosevelt Jul 31 2010 2:26AM 62 77 62
Junction 17 NW Jul 31 2010 2:25AM 71 71 63
North Llano River near Junction Jul 31 2010 1:30AM 62 62 52
Rocksprings 12 NE Jul 31 2010 2:25AM 69 69 58
Telegraph 5 SW Jul 31 2010 1:45AM 59 59 52
South Llano River at Telegraph Jul 31 2010 2:26AM 67 67 58
Llano River near Junction Jul 31 2010 2:25AM 66 66 53
Mountain Home 17 WNW Jul 31 2010 2:25AM 70 70 60
Junction 14 SE Jul 31 2010 2:25AM 70 70 57
Johnson Fork near Junction Jul 31 2010 2:25AM 68 68 56
London 12 SSE Jul 31 2010 2:26AM 67 67 55
Junction 18 ENE Jul 31 2010 2:25AM 71 71 55
Menard 12 SSE Jul 31 2010 2:25AM 67 67 59
Mason 15 W Jul 31 2010 2:25AM 67 67 54
Mason 7 WSW Jul 31 2010 2:25AM 75 75 61
Harper 6 NW Jul 31 2010 2:27AM 77 77 67
Harper 13 NW Jul 31 2010 2:27AM 74 74 61
James River near Mason Jul 31 2010 2:25AM 69 69 57
Mason 14 SSW Jul 31 2010 2:25AM 73 73 61
Mason 3 NNE Jul 31 2010 2:25AM 71 71 59
Comanche Creek near Mason Jul 31 2010 2:26AM 74 74 56
Llano River near Mason Jul 31 2010 2:25AM 72 72 58
Fredericksburg 12 NW Jul 31 2010 2:27AM 76 76 66
Harper 8 NE Jul 31 2010 2:27AM 79 79 69
Doss 4 N Jul 31 2010 2:26AM 74 74 63
Beaver Creek near Mason Jul 31 2010 2:26AM 81 81 75
Doss 8 W Jul 31 2010 2:27AM 75 75 66
Mason 10 NE Jul 31 2010 2:25AM 71 71 53
Willow Creek near Mason Jul 31 2010 2:25AM 82 83 75
Mason 17 SE Jul 31 2010 2:25AM 73 73 61
Castell 4 SSE Jul 31 2010 2:26AM 68 68 58
Mason 15 ENE Jul 31 2010 2:25AM 66 66 55
Cherry Spring 3 ENE Jul 31 2010 2:26AM 73 73 63
Llano 19 SW Jul 31 2010 2:27AM 65 65 56
Hickory Creek near Castell Jul 31 2010 2:25AM 74 74 56
Llano 19 WNW Jul 31 2010 1:40AM 69 74 67
Llano 14 WNW Jul 31 2010 2:27AM 100 100 94
San Fernando Creek near Llano Jul 31 2010 2:26AM 100 100 63
Llano 9 NW Jul 31 2010 2:27AM 76 76 62
Johnson Creek near Llano Jul 31 2010 2:26AM 80 80 64
Cherokee 4 SSE Jul 31 2010 2:26AM 77 77 62
Llano River at Llano Jul 31 2010 2:27AM 73 73 61
Llano 5 SSW Jul 31 2010 2:27AM 74 74 64
Llano 6 SSE Jul 31 2010 2:27AM 64 65 59
Llano 7 NNE Jul 31 2010 2:27AM 71 71 61
Tow 5 W Jul 31 2010 2:26AM 71 71 64
Little Llano River near Llano Jul 31 2010 2:26AM 89 89 66
Kingsland 7 WNW Jul 31 2010 2:26AM 68 68 64
Honey Creek near Kingsland Jul 31 2010 2:26AM 87 87 73
Lake LBJ at 2900 Bridge Jul 31 2010 2:26AM 80 83 67
Llano 13 SSW Jul 31 2010 2:27AM 68 68 63
Fredericksburg 10 NNE Jul 31 2010 2:27AM 77 77 66
Willow City 9 NW Jul 31 2010 2:26AM 73 75 63
Sandy Creek near Willow City Jul 31 2010 2:26AM 62 63 58
Llano 11 SSE Jul 31 2010 2:26AM 72 72 67
Willow City 6 ENE Jul 31 2010 2:26AM 85 85 71
Willow City 10 NNE Jul 31 2010 2:26AM 72 72 64
Kingsland 9 WSW Jul 31 2010 2:26AM 71 71 67
Sandy Creek near Click Jul 31 2010 2:25AM 82 85 65
Round Mountain 11 WNW Jul 31 2010 2:25AM 73 73 64
Sandy Creek near Kingsland Jul 31 2010 2:25AM 85 85 61
Walnut Creek near Kingsland Jul 31 2010 2:26AM 78 78 60
Round Mountain 6 WNW Jul 31 2010 2:25AM 73 73 59
Marble Falls 4 WSW Jul 31 2010 2:25AM 94 94 72
Kingsland 6 ESE Jul 31 2010 2:27AM 77 77 65
Backbone Creek at Marble Falls Jul 31 2010 2:26AM 75 75 61
Flat Rock Creek near Marble Falls Jul 31 2010 2:27AM 80 80 71
Marble Falls 10 SSW Jul 31 2010 2:27AM 82 82 65
Burnet 6 SSE Jul 31 2010 2:27AM 77 77 65
Burnet 1 WSW Jul 31 2010 2:27AM 76 76 64
Hamilton Creek near Marble Falls Jul 31 2010 2:25AM 75 75 65
Marble Falls 6 ENE Jul 31 2010 2:25AM 86 86 73
Spicewood 5 WNW Jul 31 2010 2:25AM 89 93 68
Spicewood 2 NNE Jul 31 2010 2:25AM 85 85 69
Harper 4 SSW Jul 31 2010 2:27AM 82 82 74
Harper 8 SSE Jul 31 2010 2:25AM 79 79 71
Fredericksburg 10 WSW Jul 31 2010 2:27AM 72 72 64
Fredericksburg 9 SW Jul 31 2010 2:26AM 89 89 72
Pedernales River near Fredericksburg Jul 31 2010 2:27AM 98 98 75
Fredericksburg 5 N Jul 31 2010 2:27AM 76 76 67
Fredericksburg 10 SSE Jul 31 2010 2:27AM 86 86 66
South Grape Creek near Luckenbach Jul 31 2010 2:27AM 80 80 65
Willow City 6 SSW Jul 31 2010 2:27AM 79 79 69
Pedernales River at LBJ Ranch near Stonewall Jul 31 2010 2:27AM 84 84 72
Blanco 13 WNW Jul 31 2010 2:26AM 84 84 66
Willow City 3 NNW Jul 31 2010 2:26AM 79 79 66
Stonewall 7 NNE Jul 31 2010 2:25AM 81 81 67
North Grape Creek near Johnson City Jul 31 2010 2:26AM 83 83 71
Johnson City 10 NNW Jul 31 2010 2:26AM 82 82 65
Johnson City 4 NNW Jul 31 2010 2:26AM 80 80 62
Johnson City 5 SSW Jul 31 2010 2:26AM 92 92 64
Pedernales River near Johnson City Jul 31 2010 2:27AM 85 85 66
Blanco 5 NNE Jul 31 2010 2:26AM 100 100 70
Miller Creek near Johnson City Jul 31 2010 2:25AM 87 87 74
Dripping Springs 8 W Jul 31 2010 2:27AM 100 100 80
Flat Creek near Pedernales Falls State Park Jul 31 2010 2:27AM 93 93 73
Johnson City 9 NNE Jul 31 2010 2:27AM 81 81 64
Cypress Creek near Cypress Mill Jul 31 2010 2:27AM 100 100 83
Spicewood 4 S Jul 31 2010 2:25AM 100 100 68
Lakeway 6 W Jul 31 2010 2:25AM 97 97 63
Bertram 8 SSW Jul 31 2010 2:26AM 80 80 67
Marble Falls 14 ESE Jul 31 2010 2:27AM 95 95 73
Cow Creek near Lago Vista Jul 31 2010 2:27AM 90 90 81
Lakeway 2 E Jul 31 2010 2:25AM 100 100 80
Lago Vista 1 ESE Jul 31 2010 2:27AM 88 88 75
Leander 5 SW Jul 31 2010 2:26AM 83 83 68
Big Sandy Creek near Jonestown Jul 31 2010 2:27AM 89 89 80
Cedar Park 3 SSW Jul 31 2010 2:27AM 100 100 79
Mansfield Dam 1 ENE Jul 31 2010 2:26AM 84 84 69
Lake Austin below Mansfield Dam Jul 31 2010 2:25AM 95 95 91
Lake Austin at Quinlan Park Jul 31 2010 2:25AM 99 99 92
Jollyville 2 SW Jul 31 2010 2:25AM 84 84 71
Bull Creek at Loop 360, Austin Jul 31 2010 2:25AM 100 100 90
LCRA Redbud Center Jul 31 2010 2:27AM 82 82 69
Barton Creek at SH 71 near Oak Hill Jul 31 2010 2:27AM 88 88 80
Barton Creek at Loop 360, Austin Jul 31 2010 2:25AM 85 85 72
Lady Bird Lake near Longhorn Dam Jul 31 2010 2:25AM 93 93 80
Colorado River at Austin Jul 31 2010 2:25AM 100 100 100
Walnut Creek at Webberville Road, Austin Jul 31 2010 2:26AM 90 90 81
Dripping Springs 5 SSW Jul 31 2010 2:27AM 94 94 75
Driftwood 4 SSE Jul 31 2010 2:27AM 89 89 80
Onion Creek at Buda Jul 31 2010 2:26AM 100 100 97
Manchaca 4 W Jul 31 2010 2:26AM 96 96 83
Pflugerville 3 SSE Jul 31 2010 2:27AM 100 100 98
Gilleland Creek near Manor Jul 31 2010 2:26AM 100 100 97
Elgin 8 NW Jul 31 2010 2:27AM 98 98 84
Wilbarger Creek near Elgin Jul 31 2010 2:27AM 90 90 82
Big Sandy Creek near Elgin Jul 31 2010 2:26AM 91 91 86
Colorado River at Bastrop Jul 31 2010 2:26AM 91 91 84
Lockhart 6 NE Jul 31 2010 2:26AM 92 92 81
Cedar Creek 3 WSW Jul 31 2010 2:26AM 99 99 93
Cedar Creek near Bastrop Jul 31 2010 2:27AM 88 88 80
Rosanky 1 W Jul 31 2010 2:26AM 96 96 90
Colorado River at Smithville Jul 31 2010 2:26AM 92 92 85
Giddings 3 WSW Jul 31 2010 2:26AM 96 96 88
Colorado River above La Grange Jul 31 2010 2:26AM 94 94 87
Muldoon 6 WSW Jul 31 2010 2:26AM 100 100 100
Buckners Creek near Muldoon Jul 31 2010 2:26AM 100 100 91
La Grange 5 NE Jul 31 2010 2:26AM 100 100 96
Lake Fayette at Fayette Power Plant Jul 31 2010 2:26AM 85 86 78
Carmine 1 SSW Jul 31 2010 2:26AM 92 92 85
Cummins Creek near Frelsburg Jul 31 2010 2:26AM 100 100 88
Colorado River at Columbus Jul 31 2010 2:25AM 100 100 100
Colorado River near Altair Jul 31 2010 2:25AM 100 100 100
Colorado River near Glen Flora Jul 31 2010 2:25AM 100 100 97
Colorado River at Wharton Jul 31 2010 2:10AM 100 100 100
Colorado River near Lane City Jul 31 2010 2:25AM 98 98 95
Colorado River at Bay City Jul 31 2010 2:25AM 95 96 94
Eagle Lake 7 NE Jul 31 2010 2:12AM 95 95 93
San Bernard River at East Bernard Jul 31 2010 2:25AM 100 100 100
Sargent 1 ENE Jul 31 2010 2:25AM 100 100 96
Matagorda 1 S Jul 31 2010 2:25AM 88 88 84
El Campo 2 NW Jul 31 2010 2:26AM 100 100 100
Midfield Jul 31 2010 2:26AM 97 98 95
Weimar 7 S Jul 31 2010 2:26AM 100 100 100
El Campo 15 WSW Jul 31 2010 2:26AM 100 100 97
Moulton 1 SSE Jul 31 2010 2:26AM 100 100 100
Hallettsville 1 SSE Jul 31 2010 2:25AM 95 95 92
Goldthwaite 10 ENE Jul 31 2010 2:25AM 70 70 64
Florence 3 SW Jul 31 2010 2:27AM 85 85 74
Thorndale 3 SSE Jul 31 2010 2:27AM 93 93 80
Caldwell 1 NNE Jul 31 2010 2:26AM 95 95 81
Industry 3 W Jul 31 2010 2:26AM 93 93 86
Bellville 1 SW Jul 31 2010 2:27AM 100 100 100
Damon 1 NNW Jul 31 2010 2:25AM 100 100 100

© 1996-2010 Lower Colorado River Authority. All rights reserved.