LCRA.org   Login Print Page
LCRA - Humidity Summary

Units in percent

Most of the gauges listed herein are situated on private property with no public access.

Lohn 3 WSW May 23 2013 7:26PM 51 83 41
Rochelle 5 NNW May 23 2013 7:25PM 60 99 45
Colorado River at Winchell May 23 2013 7:25PM 57 100 47
Brownwood 10 SSW May 23 2013 7:25PM 55 93 47
Richland Springs 11 N May 23 2013 7:25PM 62 100 52
Richland Springs 6 NE May 23 2013 7:26PM 59 97 49
Colorado River near Goldthwaite May 23 2013 7:25PM 59 100 49
Brownwood 4 SE May 23 2013 7:26PM 64 100 49
Pecan Bayou near Mullin May 23 2013 7:25PM 59 98 52
Mullin 5 NE May 23 2013 7:26PM 64 100 52
San Saba River at Menard May 23 2013 7:26PM 47 95 46
Menard 14 E May 23 2013 7:25PM 50 93 46
Mason 13 WNW May 23 2013 7:25PM 53 100 48
San Saba River near Brady May 23 2013 7:25PM 52 100 47
Mason 15 NNE May 23 2013 7:25PM 56 100 49
Eden 3 S May 23 2013 7:11PM 51 100 40
Menard 11 NE May 23 2013 7:26PM 45 85 42
Melvin 2 S May 23 2013 7:25PM 50 100 44
Brady 11 E May 23 2013 7:25PM 60 95 48
San Saba 15 SW May 23 2013 7:25PM 62 88 53
Richland Springs 7 S May 23 2013 7:26PM 60 86 48
San Saba 8 W May 23 2013 7:10PM 63 100 54
Richland Springs 6 WNW May 23 2013 7:25PM 62 100 51
San Saba River at San Saba May 23 2013 7:25PM 61 100 54
San Saba 6 S May 23 2013 7:25PM 61 100 52
Colorado River near San Saba May 23 2013 7:10PM 61 100 52
San Saba 8 ESE May 23 2013 7:25PM 68 100 59
Lometa 2 WNW May 23 2013 7:25PM 64 100 54
Cherokee 8 NNE May 23 2013 7:25PM 60 100 52
Cherokee 6 WSW May 23 2013 7:25PM 70 100 57
Colorado River at Bend May 23 2013 7:25PM 57 100 49
Cherokee 10 WNW May 23 2013 7:10PM 64 100 57
Cherokee 4 E May 23 2013 7:26PM 60 98 54
Cherokee 2 NNW May 23 2013 7:25PM 67 100 60
Cherokee Creek near Bend May 23 2013 7:25PM 57 100 49
San Saba 15 ESE May 23 2013 7:25PM 64 100 53
Lampasas 13 WNW May 23 2013 7:25PM 59 96 50
Tow 11 N May 23 2013 7:25PM 60 100 53
Lampasas 11 WNW May 23 2013 7:26PM 57 100 51
Tow 9 NNE May 23 2013 7:26PM 62 100 55
Lampasas 10 WSW May 23 2013 7:11PM 64 100 61
Tow 10 NNW May 23 2013 7:27PM 63 100 56
Lake Buchanan at Cedar Point May 23 2013 7:25PM 63 100 47
Tow 11 ENE May 23 2013 7:26PM 65 100 61
Tow 5 SSW May 23 2013 7:26PM 60 100 53
Tow 10 ESE May 23 2013 7:27PM 56 93 51
Burnet 5 NNW May 23 2013 7:27PM 100 100 100
Buchanan Dam 1 ENE May 23 2013 7:27PM 56 100 51
Burnet 6 WSW May 23 2013 6:43PM 62 100 62
Lake LBJ at 1431 Bridge May 23 2013 7:27PM 58 100 56
Telegraph 9 NW May 23 2013 7:25PM 49 99 47
North Llano River near Roosevelt May 23 2013 7:26PM 43 87 41
Junction 17 NW May 23 2013 7:25PM 51 99 48
Rocksprings 12 NE May 23 2013 7:25PM 49 90 47
South Llano River at Telegraph May 23 2013 7:26PM 45 91 40
Llano River near Junction May 23 2013 7:25PM 46 87 45
Mountain Home 17 WNW May 23 2013 7:25PM 49 95 44
Junction 14 SE May 23 2013 7:25PM 50 100 46
Johnson Fork near Junction May 23 2013 7:25PM 46 89 42
London 12 SSE May 23 2013 7:26PM 50 100 46
Junction 18 ENE May 23 2013 7:10PM 48 100 45
Menard 12 SSE May 23 2013 7:25PM 50 100 47
Mason 15 W May 23 2013 7:25PM 47 100 46
Mason 7 WSW May 23 2013 7:25PM 56 100 48
Harper 6 NW May 23 2013 7:13PM 56 100 55
Harper 13 NW May 23 2013 7:12PM 50 100 48
James River near Mason May 23 2013 7:25PM 26 100 23
Mason 14 SSW May 23 2013 7:25PM 47 100 43
Mason 3 NNE May 23 2013 7:25PM 55 99 50
Comanche Creek near Mason May 23 2013 7:25PM 54 100 50
Llano River near Mason May 23 2013 7:25PM 49 94 43
Fredericksburg 12 NW May 23 2013 7:12PM 56 100 53
Harper 8 NE May 23 2013 7:13PM 54 99 49
Doss 4 N May 23 2013 7:12PM 51 95 47
Beaver Creek near Mason May 23 2013 7:25PM 57 100 54
Doss 8 W May 23 2013 7:12PM 52 100 49
Mason 10 NE May 23 2013 7:25PM 52 93 48
Willow Creek near Mason May 23 2013 6:41PM 50 100 48
Mason 17 SE May 23 2013 7:26PM 61 100 59
Castell 4 SSE May 23 2013 7:25PM 51 90 48
Mason 15 ENE May 23 2013 7:25PM 53 100 47
Cherry Spring 3 ENE May 23 2013 7:27PM 58 100 52
Llano 19 SW May 23 2013 7:12PM 52 91 49
Hickory Creek near Castell May 23 2013 7:25PM 52 99 48
Llano 19 WNW May 23 2013 7:25PM 60 100 49
Llano 14 WNW May 23 2013 7:12PM 59 96 53
San Fernando Creek near Llano May 23 2013 7:26PM 56 100 52
Llano 9 NW May 23 2013 7:13PM 59 99 54
Johnson Creek near Llano May 23 2013 7:26PM 55 92 51
Cherokee 4 SSE May 23 2013 7:26PM 64 100 58
Llano River at Llano May 23 2013 7:13PM 55 91 51
Llano 5 SSW May 23 2013 7:12PM 52 100 50
Llano 6 SSE May 23 2013 7:12PM 51 88 51
Llano 7 NNE May 23 2013 7:12PM 63 100 56
Tow 5 W May 23 2013 7:26PM 60 100 53
Little Llano River near Llano May 23 2013 7:27PM 59 97 55
Kingsland 7 WNW May 23 2013 7:26PM 59 100 57
Honey Creek near Kingsland May 23 2013 7:27PM 55 95 52
Lake LBJ at 2900 Bridge May 23 2013 7:27PM 56 97 56
Llano 13 SSW May 23 2013 7:27PM 54 97 51
Fredericksburg 10 NNE May 23 2013 7:12PM 56 100 54
Willow City 9 NW May 23 2013 7:27PM 58 99 52
Sandy Creek near Willow City May 23 2013 7:26PM 51 91 46
Llano 11 SSE May 23 2013 7:27PM 59 93 55
Willow City 6 ENE May 23 2013 7:27PM 55 89 51
Willow City 10 NNE May 23 2013 7:11PM 50 100 49
Kingsland 9 WSW May 23 2013 7:27PM 68 69 61
Sandy Creek near Click May 23 2013 7:25PM 53 89 49
Round Mountain 11 WNW May 23 2013 7:25PM 55 88 51
Sandy Creek near Kingsland May 23 2013 7:25PM 54 93 51
Walnut Creek near Kingsland May 23 2013 7:26PM 52 90 50
Lake LBJ at Sandy Harbor May 23 2013 7:27PM 60 100 55
Round Mountain 6 WNW May 23 2013 7:25PM 55 95 51
Marble Falls 4 WSW May 23 2013 7:25PM 54 100 52
Kingsland 6 ESE May 23 2013 7:13PM 54 93 53
Backbone Creek at Marble Falls May 23 2013 7:27PM 54 94 53
Flat Rock Creek near Marble Falls May 23 2013 7:12PM 55 94 54
Marble Falls 10 SSW May 23 2013 7:12PM 56 94 53
Burnet 6 SSE May 23 2013 7:12PM 57 94 56
Burnet 1 WSW May 23 2013 7:12PM 60 95 57
Hamilton Creek near Marble Falls May 23 2013 7:25PM 53 93 52
Marble Falls 6 ENE May 23 2013 7:10PM 75 100 73
Spicewood 5 WNW May 23 2013 6:55PM 58 100 57
Spicewood 2 NNE May 23 2013 7:25PM 58 100 56
Harper 4 SSW May 23 2013 7:12PM 57 100 53
Harper 8 SSE May 23 2013 7:25PM 53 97 49
Fredericksburg 10 WSW May 23 2013 7:12PM 53 100 50
Fredericksburg 9 SW May 23 2013 7:26PM 59 100 55
Pedernales River near Fredericksburg May 23 2013 7:12PM 56 100 53
Fredericksburg 5 N May 23 2013 7:12PM 56 94 54
Fredericksburg 10 SSE May 23 2013 7:27PM 60 100 52
South Grape Creek near Luckenbach May 23 2013 7:12PM 54 90 49
Willow City 6 SSW May 23 2013 7:12PM 60 99 54
Pedernales River at LBJ Ranch near Stonewall May 23 2013 7:13PM 56 91 51
Blanco 13 WNW May 23 2013 7:27PM 62 100 54
Willow City 3 NNW May 23 2013 7:26PM 58 100 53
Stonewall 7 NNE May 23 2013 7:26PM 55 92 52
North Grape Creek near Johnson City May 23 2013 7:27PM 61 100 56
Johnson City 10 NNW May 23 2013 7:26PM 60 100 56
Johnson City 4 NNW May 23 2013 7:26PM 59 92 53
Johnson City 5 SSW May 23 2013 7:27PM 61 100 56
Pedernales River near Johnson City May 23 2013 7:12PM 58 100 55
Blanco 5 NNE May 23 2013 7:26PM 61 100 56
Miller Creek near Johnson City May 23 2013 7:25PM 57 100 52
Johnson City 10 E May 23 2013 7:26PM 66 100 55
Dripping Springs 8 W May 23 2013 7:12PM 83 100 77
Flat Creek near Pedernales Falls State Park May 23 2013 7:12PM 59 100 51
Johnson City 9 NNE May 23 2013 7:12PM 57 98 57
Cypress Creek near Cypress Mill May 23 2013 7:12PM 61 100 59
Spicewood 4 S May 23 2013 7:10PM 58 100 54
Lakeway 6 W May 23 2013 7:25PM 58 100 53
Bertram 8 SSW May 23 2013 7:27PM 60 99 55
Marble Falls 14 ESE May 23 2013 7:13PM 57 100 55
Cow Creek near Lago Vista May 23 2013 7:12PM 57 94 55
Lakeway 2 E May 23 2013 7:25PM 61 100 56
Lago Vista 1 ESE May 23 2013 7:13PM 64 100 59
Leander 5 SW May 23 2013 7:25PM 58 93 54
Big Sandy Creek near Jonestown May 23 2013 7:12PM 57 88 57
Cedar Park 3 SSW May 23 2013 7:12PM 60 100 58
Mansfield Dam 1 ENE May 23 2013 7:25PM 58 90 53
Lake Austin below Mansfield Dam May 23 2013 7:25PM 58 94 53
Lake Austin at Quinlan Park May 23 2013 7:25PM 58 91 54
Lake Austin at Cortana Shores May 23 2013 7:10PM 69 100 62
Lake Austin at Bunny Run Farm May 23 2013 7:25PM 67 100 65
Jollyville 2 SW May 23 2013 7:25PM 60 98 56
Bull Creek at Loop 360, Austin May 23 2013 7:25PM 58 100 54
LCRA Redbud Center May 23 2013 7:13PM 53 85 50
Dripping Springs 4 NNE May 23 2013 7:12PM 63 100 58
Barton Creek at SH 71 near Oak Hill May 23 2013 7:27PM 59 96 55
Barton Creek at Loop 360, Austin May 23 2013 7:25PM 55 84 49
Lady Bird Lake near Longhorn Dam May 23 2013 7:25PM 58 100 53
Colorado River at Austin May 23 2013 7:13PM 57 100 54
Walnut Creek at Webberville Road, Austin May 23 2013 7:26PM 58 90 52
Dripping Springs 5 SSW May 23 2013 7:12PM 57 100 52
Driftwood 4 SSE May 23 2013 7:27PM 58 96 54
Onion Creek at Buda May 23 2013 7:27PM 66 100 61
Manchaca 4 W May 23 2013 7:27PM 61 100 54
Onion Creek at Hwy 183, Austin May 23 2013 7:27PM 62 100 57
Pflugerville 3 SSE May 23 2013 7:13PM 61 100 56
Gilleland Creek near Manor May 23 2013 7:27PM 64 100 56
Elgin 8 NW May 23 2013 7:27PM 69 100 63
Wilbarger Creek near Elgin May 23 2013 6:57PM 55 92 51
Big Sandy Creek near Elgin May 23 2013 7:26PM 54 87 47
Colorado River at Bastrop May 23 2013 7:27PM 60 98 53
Lockhart 6 NE May 23 2013 7:27PM 51 91 44
Cedar Creek 3 WSW May 23 2013 7:26PM 61 99 54
Cedar Creek near Bastrop May 23 2013 7:13PM 54 94 48
Rosanky 1 W May 23 2013 7:27PM 64 100 54
Colorado River at Smithville May 23 2013 7:27PM 58 92 50
Giddings 3 WSW May 23 2013 7:26PM 58 100 49
Colorado River above La Grange May 23 2013 7:27PM 62 94 52
Muldoon 6 WSW May 23 2013 7:26PM 69 100 60
Buckners Creek near Muldoon May 23 2013 7:25PM 62 92 51
La Grange 5 NE May 23 2013 7:27PM 70 100 63
Lake Fayette at Fayette Power Plant May 23 2013 7:27PM 57 95 49
Carmine 1 SSW May 23 2013 7:26PM 70 100 59
Cummins Creek near Frelsburg May 23 2013 7:27PM 61 95 53
Colorado River at Columbus May 23 2013 7:25PM 85 100 69
Colorado River near Altair May 23 2013 7:25PM 100 100 100
Colorado River near Glen Flora May 23 2013 7:25PM 64 100 57
Colorado River at Wharton May 23 2013 7:25PM 65 99 58
Colorado River near Lane City May 23 2013 7:25PM 70 99 57
Colorado River at Bay City May 23 2013 7:25PM 100 100 89
Eagle Lake 7 NE May 23 2013 7:12PM 66 100 57
San Bernard River at East Bernard May 23 2013 7:25PM 86 100 76
Sargent 1 ENE May 23 2013 7:25PM 100 100 100
Matagorda 1 S May 23 2013 7:25PM 90 100 77
El Campo 2 NW May 23 2013 7:26PM 67 100 56
Midfield May 23 2013 7:26PM 80 100 64
Weimar 7 S May 23 2013 7:25PM 100 100 98
El Campo 15 WSW May 23 2013 7:25PM 71 100 67
Moulton 1 SSE May 23 2013 7:25PM 98 100 82
Hallettsville 1 SSE May 23 2013 7:25PM 67 97 58
Goldthwaite 10 ENE May 23 2013 7:25PM 70 100 59
Florence 3 SW May 23 2013 7:12PM 70 100 62
Thorndale 3 SSE May 23 2013 7:12PM 54 100 54
Caldwell 1 NNE May 23 2013 7:27PM 91 100 89
Industry 3 W May 23 2013 7:27PM 70 100 58
Bellville 1 SW May 23 2013 7:12PM 100 100 100
Damon 1 NNW May 23 2013 7:25PM 100 100 78

© 1996-2013 Lower Colorado River Authority. All rights reserved.