LCRA.org   Login Print Page
LCRA - Highland Lakes Summary

Units in feet mean sea level (MSL)

The gauges listed herein have prohibited local public access.

Lake Time Head Elevation Tail Elevation
Buchanan May 9 2008 9:15AM 1017.90 887.50
Inks May 9 2008 9:15AM 887.45 824.84
LBJ May 9 2008 9:15AM 824.52 736.71
Marble Falls May 9 2008 9:15AM 736.37 677.94
Travis May 9 2008 9:15AM 677.74 492.53
Austin May 9 2008 9:15AM 492.22 429.22

© 1996-2008 Lower Colorado River Authority. All rights reserved.