LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Lake Austin below Mansfield Dam May 24 2012 5:10AM 492.69
Lake Austin at Quinlan Park May 24 2012 5:10AM 492.71
Lake Austin at Cortana Shores May 24 2012 4:55AM 492.64
Lake Austin at Davenport Ranch May 24 2012 5:10AM 492.68
Bull Creek at Loop 360, Austin May 24 2012 5:10AM 2.72 6
Barton Creek at SH 71 near Oak Hill May 24 2012 5:12AM 3.46 61
Barton Creek at Loop 360, Austin May 24 2012 5:10AM 3.02 18
Lady Bird Lake near Longhorn Dam May 24 2012 5:10AM 428.16
Colorado River at Austin May 24 2012 5:10AM 2.54 495
Walnut Creek at Webberville Road, Austin May 24 2012 5:10AM 3.90 0
Onion Creek at Buda May 24 2012 5:11AM 2.96 1
Onion Creek at Hwy 183, Austin May 24 2012 4:42AM 5.32 22
Gilleland Creek near Manor May 24 2012 5:11AM 5.90 10
Wilbarger Creek near Elgin May 24 2012 5:12AM 5.11 3
Big Sandy Creek near Elgin May 24 2012 5:11AM 1.32 0
Colorado River at Sim Gideon River Plant May 24 2012 5:11AM 323.54
Lake Bastrop at Sim Gideon Power Plant May 24 2012 5:11AM 449.66
Colorado River at Bastrop May 24 2012 5:11AM 2.62 399
Cedar Creek near Bastrop May 24 2012 5:13AM 3.70 3
Colorado River at Smithville May 24 2012 5:11AM 1.45 450
Colorado River above La Grange May 24 2012 5:11AM 3.46 489
Buckners Creek near Muldoon May 24 2012 5:10AM 3.00 1
Lake Fayette at Fayette Power Plant May 24 2012 5:11AM 390.92
Colorado River at FPP River Plant May 24 2012 5:13AM 203.51 482
Cummins Creek near Frelsburg May 24 2012 5:11AM 5.05 7
Colorado River at Columbus May 24 2012 5:10AM 10.19 560
Colorado River near Altair May 24 2012 5:10AM 8.66 643
Colorado River near Glen Flora May 24 2012 4:56AM 76.91
Colorado River at Wharton May 24 2012 5:11AM 9.41 724
Colorado River near Lane City May 24 2012 5:10AM 52.60 712
Colorado River at Bay City May 24 2012 5:10AM 2.61 715
San Bernard River at East Bernard May 24 2012 5:10AM 6.28 3
Colorado River at Matagorda May 24 2012 5:11AM 0.79

© 1996-2012 Lower Colorado River Authority. All rights reserved.