LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Location Time Stage (Ft) Flow (CFS)
Lake Austin below Mansfield Dam Sep 2 2010 9:40AM 491.65
Lake Austin at Quinlan Park Sep 2 2010 9:40AM 492.83
Lake Austin at Cortana Shores Sep 2 2010 9:40AM 492.64
Lake Austin at Davenport Ranch Sep 2 2010 9:40AM 492.80
Bull Creek at Loop 360, Austin Sep 2 2010 9:40AM 2.40 0
Barton Creek at SH 71 near Oak Hill Sep 2 2010 9:42AM 2.38 0
Barton Creek at Loop 360, Austin Sep 2 2010 9:40AM 1.71 0
Lady Bird Lake near Longhorn Dam Sep 2 2010 9:40AM 427.95
Colorado River at Austin Sep 2 2010 9:40AM 2.18 197
Walnut Creek at Webberville Road, Austin Sep 2 2010 9:40AM 4.78 0
Onion Creek at Buda Sep 2 2010 9:42AM 1.16 0
Onion Creek at Hwy 183, Austin Sep 2 2010 9:42AM 3.07 1
Gilleland Creek near Manor Sep 2 2010 9:41AM 5.75 5
Wilbarger Creek near Elgin Sep 2 2010 9:42AM 3.71 0
Big Sandy Creek near Elgin Sep 2 2010 9:41AM 1.32 0
Colorado River at Sim Gideon River Plant Sep 2 2010 9:41AM 325.08
Lake Bastrop at Sim Gideon Power Plant Sep 2 2010 9:41AM 449.28
Colorado River at Bastrop Sep 2 2010 9:41AM 4.37 1350
Cedar Creek near Bastrop Sep 2 2010 9:43AM 2.48
Cedar Creek below Bastrop Sep 2 2010 9:41AM 5.35 0
Colorado River at Smithville Sep 2 2010 9:41AM 2.87 1637
Colorado River above La Grange Sep 2 2010 9:41AM 5.15 1518
Buckners Creek near Muldoon Sep 2 2010 9:40AM 2.54 0
Lake Fayette at Fayette Power Plant Sep 2 2010 9:41AM 391.18
Colorado River at FPP River Plant Sep 2 2010 9:43AM 204.92
Cummins Creek near Frelsburg Sep 2 2010 9:41AM 4.54 0
Colorado River at Columbus Sep 2 2010 9:40AM 11.16 1328
Colorado River near Altair Sep 2 2010 9:40AM 9.12 1024
Colorado River near Glen Flora Sep 2 2010 9:40AM 76.82
Colorado River at Wharton Sep 2 2010 9:41AM 9.12 528
Colorado River near Lane City Sep 2 2010 9:40AM 51.88 241
Colorado River at Bay City Sep 2 2010 9:40AM 3.38 723
San Bernard River at East Bernard Sep 2 2010 9:40AM 6.22 1
Colorado River at Matagorda Sep 2 2010 9:41AM 2.34

© 1996-2010 Lower Colorado River Authority. All rights reserved.