LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Location Time Stage (Ft) Flow (CFS)
Lake Austin below Mansfield Dam Jul 4 2009 3:10AM 492.50
Lake Austin at Quinlan Park Jul 4 2009 3:10AM 492.66
Lake Austin at Cortana Shores Jul 4 2009 3:10AM 492.64
Lake Austin at Davenport Ranch Jul 4 2009 2:55AM 492.47
Bull Creek at Loop 360, Austin Jul 4 2009 2:40AM 2.45 0
Barton Creek at SH 71 near Oak Hill Jul 4 2009 2:57AM 2.07 0
Barton Creek at Loop 360, Austin Jul 4 2009 2:55AM 1.73 0
Lady Bird Lake near Longhorn Dam Jul 4 2009 2:56AM 427.88
Colorado River at Austin Jul 4 2009 2:55AM 4.04 1300
Walnut Creek at Webberville Road, Austin Jul 4 2009 2:56AM 4.24 -1
Onion Creek at Buda Jul 4 2009 2:56AM 1.65 0
Onion Creek at Hwy 183, Austin Jul 4 2009 2:57AM 3.68 1
Gilleland Creek near Manor Jul 4 2009 2:57AM 5.70 3
Wilbarger Creek near Elgin Jul 4 2009 2:41AM 3.79 0
Big Sandy Creek near Elgin Jul 4 2009 2:56AM 1.35 0
Colorado River at Sim Gideon River Plant Jul 4 2009 2:56AM 325.81
Lake Bastrop at Sim Gideon Power Plant Jul 4 2009 2:56AM 449.40
Colorado River at Bastrop Jul 4 2009 2:56AM 5.09 2534
Cedar Creek below Bastrop Jul 4 2009 2:56AM 4.01 -1
Colorado River above La Grange Jul 4 2009 2:56AM 6.61 2605
Buckners Creek near Muldoon Jul 4 2009 2:55AM 2.14 0
Lake Fayette at Fayette Power Plant Jul 4 2009 2:56AM 389.71
Colorado River at FPP River Plant Jul 4 2009 2:57AM 206.00
Cummins Creek near Frelsburg Jul 4 2009 2:56AM 4.59 0
Colorado River at Columbus Jul 4 2009 2:55AM 11.87 1958
Colorado River near Altair Jul 4 2009 2:55AM 9.59 1593
Colorado River near Glen Flora Jul 4 2009 2:55AM 77.42
Colorado River at Wharton Jul 4 2009 2:55AM 9.49 683
Colorado River near Lane City Jul 4 2009 2:55AM 52.15 387
Colorado River at Bay City Jul 4 2009 2:55AM 1.37 164
San Bernard River at East Bernard Jul 4 2009 2:55AM 6.00 0
Colorado River at Matagorda Jul 4 2009 2:56AM 0.32

© 1996-2009 Lower Colorado River Authority. All rights reserved.