LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Location Time Stage (Ft) Flow (CFS)
Lake Austin below Mansfield Dam Feb 9 2010 11:10AM 492.67
Lake Austin at Quinlan Park Feb 9 2010 11:10AM 492.85
Lake Austin at Cortana Shores Feb 9 2010 11:10AM 492.74
Lake Austin at Davenport Ranch Feb 9 2010 11:10AM 492.72
Bull Creek at Loop 360, Austin Feb 9 2010 11:10AM 3.21 28
Barton Creek at SH 71 near Oak Hill Feb 9 2010 11:11AM 4.26 297
Barton Creek at Loop 360, Austin Feb 9 2010 11:10AM 4.47 369
Lady Bird Lake near Longhorn Dam Feb 9 2010 11:10AM 428.58
Colorado River at Austin Feb 9 2010 11:10AM 2.40 469
Walnut Creek at Webberville Road, Austin Feb 9 2010 11:10AM 5.28 28
Onion Creek at Buda Feb 9 2010 11:11AM 5.09 217
Onion Creek at Hwy 183, Austin Feb 9 2010 10:56AM 6.81 292
Gilleland Creek near Manor Feb 9 2010 11:11AM 6.76 67
Wilbarger Creek near Elgin Feb 9 2010 11:11AM 8.38 375
Big Sandy Creek near Elgin Feb 9 2010 11:10AM 5.59 106
Colorado River at Sim Gideon River Plant Feb 9 2010 11:11AM 327.72
Lake Bastrop at Sim Gideon Power Plant Feb 9 2010 11:11AM 449.81
Colorado River at Bastrop Feb 9 2010 11:11AM 6.65 4343
Cedar Creek near Bastrop Feb 9 2010 11:12AM 8.73
Cedar Creek below Bastrop Feb 9 2010 11:10AM 12.14 2022
Colorado River at Smithville Feb 9 2010 11:11AM 5.99 6125
Colorado River above La Grange Feb 9 2010 11:11AM 10.31 6897
Buckners Creek near Muldoon Feb 9 2010 11:10AM 6.05 215
Lake Fayette at Fayette Power Plant Feb 9 2010 11:11AM 389.51
Colorado River at FPP River Plant Feb 9 2010 11:12AM 210.94
Cummins Creek near Frelsburg Feb 9 2010 11:11AM 11.76 1642
Colorado River at Columbus Feb 9 2010 11:10AM 15.15 5851
Colorado River near Altair Feb 9 2010 11:10AM 10.95 3115
Colorado River near Glen Flora Feb 9 2010 11:11AM 81.32
Colorado River at Wharton Feb 9 2010 11:11AM 14.09 3748
Colorado River near Lane City Feb 9 2010 11:10AM 53.78 3649
Colorado River at Bay City Feb 9 2010 11:10AM 8.77 3928
San Bernard River at East Bernard Feb 9 2010 11:10AM 10.27 207
Colorado River at Matagorda Feb 9 2010 11:12AM 0.44

© 1996-2010 Lower Colorado River Authority. All rights reserved.