LCRA.org   Login Print Page
LCRA - Lower Basin Summary

Most of the gauges listed herein are situated on private property with no public access.

Location Time Stage (Ft) Flow (CFS)
Lake Austin below Mansfield Dam May 13 2008 2:25PM 492.92
Lake Austin at Quinlan Park May 13 2008 2:25PM 492.88
Lake Austin at Cortana Shores May 13 2008 2:25PM 492.74
Lake Austin at Davenport Ranch May 13 2008 2:25PM 492.67
Bull Creek at Loop 360, Austin May 13 2008 2:25PM 2.66 5
Barton Creek at SH 71 near Oak Hill May 13 2008 2:26PM 2.14 0
Barton Creek at Loop 360, Austin May 13 2008 2:25PM 1.73 0
Lady Bird Lake near Longhorn Dam May 13 2008 2:25PM 428.60
Colorado River at Austin May 13 2008 2:25PM 4.22 1426
Walnut Creek at Webberville Road, Austin May 13 2008 2:25PM 4.87 0
Onion Creek at Buda May 13 2008 2:26PM 2.01 0
Onion Creek at Hwy 183, Austin May 13 2008 2:26PM 4.71 2
Gilleland Creek near Manor May 13 2008 2:26PM 5.95 7
Wilbarger Creek near Elgin May 13 2008 2:26PM 4.92 1
Big Sandy Creek near Elgin May 13 2008 2:25PM 1.61 1
Colorado River at Sim Gideon River Plant May 13 2008 2:25PM 325.42
Lake Bastrop at Sim Gideon Power Plant May 13 2008 2:26PM 449.30
Colorado River at Bastrop May 13 2008 2:25PM 3.96 1507
Cedar Creek below Bastrop May 13 2008 2:25PM 5.62 23
Colorado River at Smithville May 13 2008 2:26PM 2.60 1187
Colorado River above La Grange May 13 2008 2:26PM 4.66 1373
Buckners Creek near Muldoon May 13 2008 2:25PM 3.00 1
Lake Fayette at Fayette Power Plant May 13 2008 2:26PM 390.70
Colorado River at FPP River Plant May 13 2008 2:26PM 204.49
Cummins Creek near Frelsburg May 13 2008 2:25PM 5.02 5
Colorado River at Columbus May 13 2008 2:25PM 11.33 1394
Colorado River near Altair May 13 2008 2:25PM 8.91 788
Colorado River near Glen Flora May 13 2008 2:26PM 76.51
Colorado River at Wharton May 13 2008 2:26PM 8.88 468
Colorado River near Lane City May 13 2008 2:25PM 52.15 394
Colorado River at Bay City May 13 2008 2:25PM 2.55 388
San Bernard River at East Bernard May 13 2008 2:25PM 7.11 27
Colorado River at Matagorda May 13 2008 2:26PM 1.47

© 1996-2008 Lower Colorado River Authority. All rights reserved.