Board and committee meeting schedule
|
LCRA
|
|||
| Month | Committee Meetings | Board Meeting | Location |
|---|---|---|---|
|
2026
|
|||
| September | 23 | Austin | |
| October | 20 | Horseshoe Bay | |
| November | 10 | Austin | |
| December | 8 | Austin | |
|
2027
|
|||
| January | 27 | Austin | |
| February | 17 | Austin | |
| March | 24 | TBD | |
| April | 20* | Austin | |
| May | 18 | 19 | Austin |
| June | 16 | Austin | |
| July | No meetings | – | |
| August | 18 | Austin | |
| September | 22 | TBD | |
| October | 20 | Austin | |
| November | 9 | Austin | |
| December | 14 | Austin | |
*This Board meeting will include the annual business and capital plans work session.
|
LCRA Transmission Services Corporation
|
|||
| Month | Date | Location | |
|---|---|---|---|
|
2026
|
|||
| September | 23 | Austin | |
| October | 20 | Horseshoe Bay | |
| November | 10 | Austin | |
| December | 8 | Austin | |
|
2027
|
|||
| January | 27 | Austin | |
| February | 17 | Austin | |
| March | 24 | TBD | |
| April | 20 | Austin | |
| May | 19 | Austin | |
| June | 16 | Austin | |
| July | No meetings | – | |
| August | 18 | Austin | |
| September | 22 | TBD | |
| October | 20 | Austin | |
| November | 9 | Austin | |
| December | 14 | Austin | |


Social Media