Board and committee meeting schedule
LCRA
|
|||
Month | Committee Meetings | Board Meeting | Location |
---|---|---|---|
2022
|
|||
June | 15 | Austin | |
July | No meeting | – | |
August | 16 | 17 | Austin |
September | 21 | Austin | |
October | 18 | 19 | Austin |
November | 16 | Austin | |
December | 13 | TBD |
LCRA Transmission Services Corporation
|
|||
Month | Date | Location | |
---|---|---|---|
2022
|
|||
June | 15 | Austin | |
July | No meeting | – | |
August | 17 | Austin | |
September | 21 | Austin | |
October | 19 | Austin | |
November | 16 | Austin | |
December | 13 | TBD |
Social Media